Portfolio - As of 30th Nov 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 19363.20 | -3.07% | - | - | - | |||
^NSEI | 5762.75 | -2.86% | - | - | - | |||
GAMMONIND.NS | 561.65 | +0.23% | 2.54 | 436.85 | +28.57% | |||
ICICIBANK.NS | 1178.40 | -11.62% | 7.27 | 890 | +32.40% | |||
IGS.NS | 398.35 | +12.85% | 2.14 | 357.32 | +11.48% | |||
INDHOTEL.NS | 134.40 | -4.41% | 2.55 | 131.27 | +2.38% | |||
INFOSYSTC.NS | 1602.50 | -16.41% | 8.71 | 1553.40 | +3.16% | |||
LT.NS | 4128.75 | -7.44% | 13.50 | 1328 | +210.90% | |||
MUNDRAPOR.NS | 921.55 | +109.44% | 4.18 | 440 | +109.44% | |||
POWERGRID.NS | 147.90 | -0.80% | 12.91 | 52 | +184.42% | |||
RELIANCE.NS | 2851.65 | +5.10% | 19.71 | 1117.61 | +155.16% | |||
RPL.NS | 217.90 | -19.18% | 24.48 | 90.76 | +140.08% | |||
TCS.NS | 1012.20 | -0.88% | 6.18 | 1034.90 | -2.19% | |||
VARUN.NS | 92.80 | +54.67% | 2.81 | 60 | +54.67% | |||
| Gain: | +87.33% |
Note: The change shown above is the change over a month (4 weeks) and is not a weekly update. Since, I was in Seoul, I could not quite track the markets well.
My portfolio has phenomenally underperformed the markets. Primarily, because of heavy-wt RPL tanking. Besides, now the action has shifted to midcaps and I don't hold many in that department. The returns have gone down despite phenomenal listings of Mundar Port/SEZ and Varun Inds.
Highlights of the month:
- Mundra Port and Varun had a very good listing.
- IGate and Reliance are the only remarkable performers.
- RPL tumbled. With some remarkable recovery in the last two sessions, is now 20% below, where it was in the beginning of November.
- Applied for the Edelweiss IPO.