Portfolio - As on 2nd Feb 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | ||
---|---|---|---|---|---|---|---|
^BSESN | 14,403.80 | +0.85% | - | - | - | ||
^NSEI | 4,183.50 | +0.86% | - | - | - | ||
JINDALPOL.NS | 160.10 | -6.10% | 0.92 | 360 | -55.53% | ||
TATACHEM.NS | 237.80 | +4.97% | 1.83 | 196.61 | +20.95% | ||
ROHLTD.NS | 210.95 | -2.72% | 4.05 | 209.34 | +0.77% | ||
RELIANCE.NS | 1,375.05 | +0.32% | 12.67 | 1,117.615 | +23.03% | ||
RNRL.NS | 27.50 | +0.36% | 0.12 | 0 | N/A | ||
RCOM.NS | 490.80 | +12.43% | 2.07 | 0 | N/A | ||
INFOSYSTC.NS | 2,265.55 | +1.10% | 26.08 | 1,553.4 | +45.84% | ||
RPL.NS | 67.10 | +0.22% | 5.15 | 75.45 | -11.07% | ||
PATELENG.NS | 471.15 | +0.71% | 3.62 | 412.64 | +14.18% | ||
BAJAJAUTO.NS | 2,778.60 | +1.20% | 5.33 | 2,525.56 | +10.02% | ||
RIIL.NS | 547.35 | -2.62% | 4.20 | 502.90 | +8.84% | ||
TECHM.NS | 1,793.85 | +0.05% | 11.70 | 365 | +391.47% | ||
LT.NS | 1,680.30 | +4.03% | 6.45 | 1,328 | +26.53% | ||
TCS.NS | 1,300.50 | -1.14% | 4.99 | 994.00 | +30.84% | ||
BARTRONIC.NS | 125.35 | -5.54% | 2.41 | 84.25 | +48.78% | ||
BAJAJHIND.NS | 161.50 | -16.10% | 1.24 | 314 | -48.57% | ||
PARSVNATH.NS | 403.95 | -3.66% | 3.10 | 300 | +34.65% | ||
ITC.NS | 177.15 | -0.39% | 4.08 | 165.84 | +6.82% | ||
| +33.54% |
This, was a bad week. My portfolio completely under-performed the indices. It remained flat (with a meager gain of 0.15%), when compared to the Sensex and Nifty, both of which were ~0.85% up.
Bajaj Hindustan tanked by a whopping 16.1%. JPFL, Bartronics, Royal Orchid, Parsvnath & RIIL also had a tough time holding on to their gains.
Only remarkable movers were Reliance Comm (12%) and L&T (4%).
On the IPO front, got allotment and refund from GBN. Applied for the Firstsource solutions IPO.
No comments:
Post a Comment