| Symbol | CMP
| Wk. Chg | Wtg | Paid | Net Gain
|
|---|
| ^BSESN | 14,355.50 | -1.26% | - | - | - |
| ^NSEI | 4,146.20 | -0.98% | - | - | - |
| JINDALPOL.NS | 159.60 | +0.19% | 0.87 | 360 | -55.67% |
| TATACHEM.NS | 228.85 | -0.84% | 1.67 | 196.61 | +16.40% |
| ROHLTD.NS | 197.30 | -2.88% | 3.60 | 209.34 | -5.75%
|
| RELIANCE.NS | 1,406.95 | +1.09% | 12.32 | 1,117.615 | +25.89% |
| RNRL.NS | 26.15 | -2.79% | 0.10 | 0 | N/A |
| RCOM.NS | 466.55 | -2.03% | 1.87 | 0 | N/A |
| INFOSYSTC.NS | 2,382.95 | +0.92% | 26.08 | 1,553.4 | +53.40% |
| RPL.NS | 67.95 | +0.44% | 4.96 | 75.45 | -9.94% |
| PATELENG.NS | 414.25 | -8.61% | 3.02 | 412.64 | +0.39% |
| BAJAJAUTO.NS | 3,012.00 | -1.59% | 5.50 | 2,525.56 | +19.26% |
| RIIL.NS | 500.15 | -5.85% | 3.65 | 502.90 | -0.55% |
| TECHM.NS | 1,683.80 | -3.17% | 10.44 | 365 | +361.32% |
| LT.NS | 1,695.20 | -1.22% | 6.19 | 1,328 | +27.65% |
| TCS.NS | 1,292.25 | +0.38% | 4.72 | 994.00 | +30.01% |
| BARTRONIC.NS | 119.70 | -9.66%
| 2.18 | 84.25 | +42.08% |
| BAJAJHIND.NS | 160.45 | +12.32% | 1.17 | 314 | -48.90% |
| PARSVNATH.NS | 321.85 | -5.00%
| 2.35 | 300 | +7.28% |
| ITC.NS | 174.25 | -1.22% | 3.81 | 165.84 | +5.07% |
GBN.NS
| 601.05 | +22.46% | 5.48
| 250
| +140.42%
|
| 19 scrips | Net Chg: -0.04%
|
| | Net Gain:
| +36.10% |
The portfolio ended flat - much better than the two indices. After the first 3 days of mayhem, the portfolio recovered most of the losses through GBN and Infosys. Infrastructure and real-estate did pull back quite some bit on Thursday. I have got allotment in Firstsource, which should be listing sometime next week. The allotment of Power Finance Corporation and Indian Bank is awaited.
No comments:
Post a Comment