Portfolio - As on 23rd Feb 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 13,633.00 | -5.03% | - | - | - | |||
^NSEI | 3,938.95 | -5.00% | - | - | - | |||
JINDALPOL.NS | 153.65 | -3.73% | 0.82 | 360 | -57.32% | |||
TATACHEM.NS | 217.55 | -4.94% | 1.54 | 196.61 | +10.65% | |||
ROHLTD.NS | 196.70 | -0.30% | 3.48 | 209.34 | -6.04% | |||
RELIANCE.NS | 1,413.25 | +0.45% | 12.02 | 1,117.615 | +26.45% | |||
RNRL.NS | 24.90 | -4.78% | 0.10 | 0 | N/A | |||
RCOM.NS | 433.55 | -7.07% | 1.69 | 0 | N/A | |||
INFOSYSTC.NS | 2,237.70 | -6.10% | 23.78 | 1,553.4 | +44.05% | |||
RPL.NS | 66.80 | -1.69% | 4.73 | 75.45 | -11.46% | |||
PATELENG.NS | 359.45 | -13.23% | 2.55 | 412.64 | -12.89% | |||
BAJAJAUTO.NS | 2,842.50 | -5.63% | 5.03 | 2,525.56 | +12.55% | |||
RIIL.NS | 454.60 | -9.11% | 3.22 | 502.90 | -9.60% | |||
TECHM.NS | 1,586.95 | -5.75% | 9.56 | 365 | +334.78% | |||
LT.NS | 1,611.15 | -4.96% | 5.71 | 1,328 | +21.32% | |||
TCS.NS | 1,277.35 | -1.15% | 4.52 | 994.00 | +28.51% | |||
BARTRONIC.NS | 109.45 | -8.56% | 1.94 | 84.25 | +29.91% | |||
BAJAJHIND.NS | 160.65 | +0.12% | 1.14 | 314 | -48.84% | |||
PARSVNATH.NS | 285.85 | -11.19% | 2.03 | 300 | -4.72% | |||
ITC.NS | 167.65 | -4.13% | 3.55 | 165.84 | +0.73% | |||
GBN.NS | 629.90 | +4.80% | 5.58 | 250 | +151.96% | |||
FSL.NS | 80.05 | +25.08% | 3.86 | 64 | +25.08% | |||
PFC.NS | 111.65 | +31.35% | 3.16 | 85 | +31.35% | |||
| Net Gain: | +30.16% |
A week of nasty correction. Both the indices plummeted 5%. Real estate and Infrastructure stocks were ripped apart. My portfolio was equally battered, but the net change stood at -2.51% thanks to the good listing by Firstsource Solutions and Power Finance Corporation.
Highlights of the week:
- Patel Engg (13.23% down), Parsvnath (11.19% down), RIIL (9.11% down), Bartronics (8.56% down) were the worst performers of the week. There were several others who were down by 4 to 6%.
- Firstsource had a good listing and ended with a premium of 25.08%.
- PFC too had a good listing and ended with a premium of 31.35%.
- I got a mammoth allotment of 265 shares in the Indian Bank IPO. Refund is still awaited.
- Allotment / Refund of Mindtree is still awaited. I did not apply for any new issues this week.
No comments:
Post a Comment