No allotment in Mindtree
| Application No - | 13325777 |
| Applicant Name - | RAJESH VIJAYARAJAN |
| Shares Applied for - | 225 |
| Shares Allotted - | 0 |
| Refund Amount - | 95625 |
Finally, the "Coming Soon" at the Mondkar Computers website is gone. But, tragedy strikes again. No allotment in Mindtree despite testing the retail limit.
You can check your allotment status here: http://mondkarcomputers.com/ipo.asp
| Issue | Allotment |
| Info Edge India | REJECT |
| Parsvnath Developers | Rs. 6000 |
| Sobha Developers | REJECT |
| Tanla Solutions | REJECT |
| Pyramid Saimira | REJECT |
| Autoline Industries | REJECT |
| Global Broadcast News | Rs. 6250 |
| Redington India | REJECT |
| Firstsource Solutions | Rs. 8704 |
| Power Finance Corporation | Rs. 6800 |
| Indian Bank | Rs. 24115 |
| Mindtree Consulting | REJECT |
5 out of 12, my IPO hit-rate stands at 41.66%



















No comments:
Post a Comment