Portfolio - As on 9th Mar 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 12,885.00 | -0.01% | - | - | - | |||
^NSEI | 3,718.00 | -0.23% | - | - | - | |||
JINDALPOL.NS | 148.00 | -2.63% | 0.72 | 360 | -58.89% | |||
TATACHEM.NS | 196.90 | -8.25% | 1.27 | 196.61 | +0.15% | |||
INDHOTEL.NS | 133.20 | +1.47% | 2.57 | 209.34 | +1.47% | |||
RELIANCE.NS | 1,318.20 | +0.15% | 10.19 | 1,117.615 | +17.95% | |||
RNRL.NS | 22.45 | -4.26% | 0.08 | 0 | N/A | |||
RCOM.NS | 422.45 | +1.87% | 1.50 | 0 | N/A | |||
INFOSYSTC.NS | 2,120.95 | +1.31% | 20.50 | 1,553.4 | +34.54% | |||
RPL.NS | 68.85 | +4.32% | 4.44 | 75.45 | -8.75% | |||
PATELENG.NS | 324.90 | +4.49% | 2.09 | 412.64 | -21.26% | |||
BAJAJAUTO.NS | 2,488.70 | -2.18% | 4.01 | 2,525.56 | -1.46% | |||
RIIL.NS | 388.50 | -11.10% | 2.50 | 502.90 | -22.75% | |||
TECHM.NS | 1,318.40 | -9.90% | 7.22 | 365 | +261.21% | |||
LT.NS | 1,484.10 | +1.49% | 4.78 | 1,328 | +11.75% | |||
TCS.NS | 1,212.15 | +0.30% | 3.90 | 994.00 | +21.95% | |||
BARTRONIC.NS | 99.20 | -7.94% | 1.60 | 84.25 | +17.74% | |||
BAJAJHIND.NS | 170.25 | -4.91% | 1.10 | 314 | -45.78% | |||
PARSVNATH.NS | 236.85 | -12.20% | 1.53 | 300 | -21.05% | |||
ITC.NS | 154.15 | -7.53% | 2.98 | 165.84 | -7.05% | |||
GBN.NS | 507.40 | -7.64% | 4.09 | 250 | +102.96% | |||
FSL.NS | 64.05 | -18.92% | 2.81 | 64 | +0.08% | |||
PFC.NS | 103.03 | -5.23% | 2.66 | 85 | +21.53% | |||
INFOTECEN.NS | 343.55 | -1.86% | 2.21 | 354.40 | -3.06% | |||
INDIANB.NS | 91.20 | -6.89% | 7.78 | 91 | +0.22% | |||
IVRCLINFR.NS | 276.80 | -4.80% | 2.23 | 290.87 | -4.84% | |||
MINDTREE.NS | 652.55 | -0.39% | 5.25 | 655.13 | -0.39% | |||
| Net Gain: | +15.35% |
A week of extreme volatility. The indices ended flat, but my portfolio tanked by another 3.07%, thanks to some of the new listings reaching their issue price.
Highlights of the week:
- Firstsource Solutions (18.92% down) was the worst performer. It has reached its issue price with this fall.
- Infrastructure / Real Estate stocks continue to get butchered. Parsvnath (12.20% down) and RIIL (11.10%) were the worst hit.
- Tata Chemicals, Tech Mahindra, Bartronics, GBN, ITC, Indian Bank - all tanked around 7%. Indian Bank slipped below issue price and recovered on the last day.
- Bluechip stocks like Infosys, Reliance, L&T managed to end the week green.
- RPL and Patel Engg, ended the week 4% up.
- I got rid of Royal Orchid Hotels at 189.20 and picked Indian Hotels at 131.27
- Added Mindtree Consulting to my portfolio at 655.13. This ended flat.
No comments:
Post a Comment