Portfolio - As on 27th Apr 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 13,908.60 | +0.08% | - | - | - | |||
^NSEI | 4,083.50 | +0.00% | - | - | - | |||
INDHOTEL.NS | 143.60 | -2.78% | 3.21 | 209.34 | +9.39% | |||
RELIANCE.NS | 1,539.20 | -0.15% | 13.76 | 1,117.615 | +37.72% | |||
INFOSYSTC.NS | 2,005.15 | -2.43% | 22.41 | 1,553.4 | +29.08% | |||
RPL.NS | 81.10 | +4.98% | 6.04 | 75.45 | +7.49% | |||
PATELENG.NS | 340.15 | -0.57% | 2.53 | 412.64 | -17.57% | |||
BAJAJAUTO.NS | 2,456.30 | +0.69% | 4.58 | 2,525.56 | -2.74% | |||
RIIL.NS | 463.75 | -2.54% | 3.46 | 502.90 | -7.78% | |||
LT.NS | 1,683.90 | -0.82% | 6.27 | 1,328 | +26.80% | |||
TCS.NS | 1,234.50 | -1.84% | 4.60 | 994.00 | +24.20% | |||
BARTRONIC.NS | 116.70 | -6.83% | 2.17 | 84.25 | +38.52% | |||
ITC.NS | 160.65 | +0.16% | 3.59 | 165.84 | -3.13% | |||
PFC.NS | 123.55 | +6.65% | 3.68 | 85 | +45.35% | |||
INFOTECEN.NS | 355.70 | -4.73% | 2.65 | 354.40 | +0.37% | |||
INDIANB.NS | 114.70 | +18.49% | 11.33 | 91 | +26.04% | |||
IVRCLINFR.NS | 314.95 | +11.43% | 2.93 | 290.87 | +8.28% | |||
SUZLON.NS | 1184.55 | -0.49% | 4.41 | 983.37 | +20.46% | |||
DISHTV.NS | 105.40 | -3.83% | 2.36 | 115 | -8.35% | |||
| Net Gain: | +18.38% |
The indices stood flat. My portfolio however managed to advance 1.32%, thanks to the fantastic rally by Indian Bank, after the monetary policy was announced by RBI, with no change in any of the interest rates / CRR.
Highlights of the week:
- Indian Bank (18.49% up) flared up, after the announcement of the new monetary policy.
- IVRCL, Power Finance Corp and RPL were some of other performers.
- Midcap technology stocks struggled, thanks to the rupee appreciation. Both, Bartronics and Infotech Enterprises had a bad week.
- I went on a selling spree. Details of this are present in an earlier post. The no. of scrips has now reduced to 17. Few more SELLs are in the pipeline. I want the no. of scrips to go below 15.
No comments:
Post a Comment