Portfolio - As on 04th May 2007
| Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
|---|---|---|---|---|---|---|---|---|
| ^BSESN | 13,934.30 | +0.18% | - | - | - | |||
| ^NSEI | 4,117.35 | +0.83% | - | - | - | |||
| INDHOTEL.NS | 143.40 | -0.14% | 3.30 | 209.34 | +9.24% | |||
| RELIANCE.NS | 1,583.15 | +2.86% | 14.57 | 1,117.615 | +41.65% | |||
| INFOSYSTC.NS | 2,071.90 | +3.33% | 23.83 | 1,553.4 | +33.38% | |||
| RPL.NS | 81.00 | -0.12% | 6.21 | 75.45 | +7.36% | |||
| PATELENG.NS | 346.60 | +1.90% | 2.66 | 412.64 | -16.00% | |||
| RIIL.NS | 466.30 | +0.55% | 3.58 | 502.90 | -7.28% | |||
| LT.NS | 1,697.75 | +0.82% | 6.51 | 1,328 | +27.84% | |||
| TCS.NS | 1,273.05 | +3.12% | 4.88 | 994.00 | +28.07% | |||
| BARTRONIC.NS | 117.05 | +0.30% | 2.24 | 84.25 | +38.93% | |||
| ITC.NS | 161.05 | +0.25% | 3.70 | 165.84 | -2.89% | |||
| PFC.NS | 121.55 | -1.62% | 3.73 | 85 | +43.00% | |||
| INFOTECEN.NS | 358.35 | +0.75% | 2.75 | 354.40 | +1.11% | |||
| INDIANB.NS | 116.00 | +1.13% | 6.67 | 91 | +27.47% | |||
| IVRCLINFR.NS | 324.10 | +2.91% | 3.11 | 290.87 | +11.42% | |||
| SUZLON.NS | 1197.30 | +1.08% | 4.59 | 983.37 | +21.75% | |||
| DISHTV.NS | 111.20 | +5.50% | 2.56 | 115 | -3.30% | |||
| Net Gain: | +21.53% | ||||||
The indices gained between 0 and 1%, in what was a short week with just 3 trading sessions. My portfolio however managed to advance 1.88%, thanks to the tech stocks gathering some momentum.
Highlights of the week:
- Dish TV (5.50% up) was the top gainer.
- Reliance, Infosys, TCS and IVRCL also advanced well.
- I got rid of Bajaj Auto, after it went green - thanks to some demerger rumors spread by Economic Times.
- So, now the no. of scrips in the portfolio is reduced to 16. More kills to make.



















No comments:
Post a Comment