Portfolio - As on 11th May 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 13,796.20 | -0.99% | - | - | - | |||
^NSEI | 4,076.65 | -0.99% | - | - | - | |||
INDHOTEL.NS | 137.15 | -4.36% | 3.29 | 209.34 | +4.48% | |||
RELIANCE.NS | 1,589.10 | +0.38% | 15.27 | 1,117.615 | +42.19% | |||
INFOSYSTC.NS | 2,000.60 | -3.44% | 24.02 | 1,553.4 | +28.79% | |||
RPL.NS | 86.35 | +6.60% | 6.91 | 75.45 | +14.45% | |||
PATELENG.NS | 418.45 | +20.73% | 3.35 | 412.64 | +1.41% | |||
RIIL.NS | 457.45 | -1.90% | 3.66 | 502.90 | -9.04% | |||
LT.NS | 1,688.00 | -0.57% | 6.76 | 1,328 | +27.11% | |||
TCS.NS | 1,252.55 | -1.61% | 5.01 | 994.00 | +26.01% | |||
BARTRONIC.NS | 109.85 | -6.15% | 2.20 | 84.25 | +30.39% | |||
ITC.NS | 162.15 | +0.68% | 3.89 | 165.84 | -2.23% | |||
PFC.NS | 137.30 | +12.96% | 4.40 | 85 | +61.53% | |||
INFOTECEN.NS | 360.55 | +0.61% | 2.89 | 354.40 | +1.74% | |||
INDIANB.NS | 125.85 | +8.49% | 7.56 | 91 | +38.30% | |||
IVRCLINFR.NS | 308.10 | -4.94% | 3.08 | 290.87 | +5.92% | |||
SUZLON.NS | 1233.00 | +2.98% | 4.94 | 983.37 | +25.39% | |||
DISHTV.NS | 115.50 | +3.87% | 2.77 | 115 | +0.43% | |||
| Net Gain: | +22.69% |
The indices shed 0.99%. My portfolio however advanced 0.95%, thanks to a couple of scrips recording double-digit gains.
Highlights of the week:
- Patel Engineering (20.73% up) went green and PFC (12.96% up) had a fine rally.
- Indian Bank (8.49% up) and RPL (6.60% up) too had a very good week.
- Tech stocks shed gains, thanks to rupee gaining momentum. Bartronics was the worst performer (6.15% down).
- Now, only ITC and RIIL are in the red-zone.
No comments:
Post a Comment