Portfolio - As on 22nd Jun 2007
| Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
|---|---|---|---|---|---|---|---|---|
| ^BSESN | 14467.40 | +2.15% | - | - | - | |||
| ^NSEI | 4252.05 | +1.93% | - | - | - | |||
| BARTRONIC.NS | 128.80 | +2.30% | 2.26 | 84.25 | +52.88% | |||
| DISHTV.NS | 109.10 | +0.55% | 2.29 | 115 | -5.13% | |||
| INDHOTEL.NS | 148.20 | +3.56% | 3.12 | 131.27 | +12.90% | |||
| INDIANB.NS | 122.80 | +2.46% | 6.45 | 91 | +34.95% | |||
| INFOSYSTC.NS | 1950.80 | -2.92% | 20.50 | 1553.40 | +25.58% | |||
| INFOTECEN.NS | 388.10 | +2.37% | 2.72 | 354.40 | +9.51% | |||
| ITC.NS | 154 | +1.05% | 3.24 | 165.84 | -7.14% | |||
| IVRCLINFR.NS | 355.55 | +5.94% | 3.11 | 290.87 | +22.24% | |||
| LT.NS | 2107.50 | +8.20% | 7.38 | 1328 | +58.70% | |||
| MIC.NS | 391.60 | +3.85% | 6.17 | 150 | +161.07% | |||
| NITINFIRE.NS | 432.20 | +9.49% | 5.30 | 190 | +127.47% | |||
| PFC.NS | 149.50 | +3.39% | 4.29 | 85 | +75.88% | |||
| RELIANCE.NS | 1705.10 | +1.38% | 14.34 | 1117.61 | +52.57% | |||
| RIIL.NS | 479.55 | +3.15% | 3.36 | 502.90 | -4.64% | |||
| RPL.NS | 96.30 | +0.63% | 6.75 | 75.45 | +27.63% | |||
| SUZLON.NS | 1378.10 | -0.66% | 4.83 | 983.37 | +40.14% | |||
| TCS.NS | 1139.95 | -3.75% | 3.99 | 994 | +14.68% | |||
| Gain: | +36.73% | ||||||
It was a good week for the markets. The Sensex moved up by 2.15% and the Nifty by 1.93%. My portfolio advanced by a solid 2.67%.
Highlights of the week:
- L&T (8.20% up) and Nitin Fire Protection (9.49% up) had a fine run-up.
- IVRCL, MIC Electronics, RIIL, PFC, Indian Hotels were some of other star performers.
- IT majors Infosys (2.92% down), TCS (3.75% down) shed some bit as the results season is fast approaching.
- I got rid of Patel Engineering, once it went green.
- I applied for 18 shares in the ICICI Bank FPO.



















No comments:
Post a Comment