Portfolio - As on 06th July 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 14964.10 | +2.14% | - | - | - | |||
^NSEI | 4384.85 | +1.54% | - | - | - | |||
BARTRONIC.NS | 151.65 | +4.62% | 2.50 | 84.25 | +80.00% | |||
DISHTV.NS | 99.60 | -6.65% | 1.85 | 115 | -13.39% | |||
ICICIBANK.NS | 996.55 | +11.97% | 5.55 | 890 | +11.97% | |||
INDHOTEL.NS | 147.90 | -1.99% | 2.75 | 131.27 | +12.67% | |||
INDIANB.NS | 140.95 | +10.38% | 6.54 | 91 | +54.89% | |||
INFOSYSTC.NS | 1971.80 | +2.22% | 18.30 | 1553.40 | +26.93% | |||
INFOTECEN.NS | 390.30 | -1.75% | 2.42 | 354.40 | +10.13% | |||
ITC.NS | 155.50 | +0.52% | 2.89 | 165.84 | -6.23% | |||
IVRCLINFR.NS | 390.85 | +8.69% | 3.02 | 290.87 | +34.37% | |||
LT.NS | 2364.65 | +7.58% | 7.32 | 1328 | +78.06% | |||
MIC.NS | 391.95 | +4.01% | 5.46 | 150 | +161.30% | |||
NITINFIRE.NS | 395.05 | -1.70% | 4.28 | 190 | +107.92% | |||
PFC.NS | 160.02 | +8.32% | 3.97 | 85 | +88.47% | |||
RELIANCE.NS | 1709.90 | +0.55% | 12.70 | 1117.61 | +53.00% | |||
RIIL.NS | 480.50 | +2.02% | 2.97 | 502.90 | -4.45% | |||
RPL.NS | 114.20 | +2.79% | 7.07 | 75.45 | +51.36% | |||
SUZLON.NS | 1498.35 | +0.21% | 4.64 | 983.37 | +52.37% | |||
TCS.NS | 1158.65 | +0.81% | 3.58 | 994 | +16.56% | |||
VISHALRET.NS | 765.05 | -2.14% | 2.37 | 781.80 | -2.14% | |||
| Gain: | +38.95% |
It was a great week for the markets. The Sensex touched 15K ! It ended 2.14% up. The Nifty moved by 1.54%. My portfolio advanced by a reasonable 3.09%. A fair chunk coming in from the ICICI Bank FPO listing.
Highlights of the week:
- Indian Bank (10.38% up), IVRCL (8.69% up), L&T (7.58% up) and PFC (8.32% up) powered the run-up.
- MIC and Bartronics too made made significant contributions.
- I was alloted 18 shares of ICICI Bank.
- Vishal Retail had a sensational listing, and I landed up buying its shares at the peak. But, I have no regrets cos I think there is still a lot of juice left in this counter.
No comments:
Post a Comment