Portfolio - As on 03rd Aug 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 15138.40 | -0.63% | - | - | - | |||
^NSEI | 4401.55 | -0.98% | - | - | - | |||
GAMMONIND.NS | 430.15 | -4.05% | 1.62 | 448.30 | -4.05% | |||
ICICIBANK.NS | 915.50 | -0.92% | 6.21 | 890 | +2.87% | |||
INDHOTEL.NS | 135.90 | -1.38% | 3.07 | 131.27 | +3.53% | |||
INDIANB.NS | 143.95 | +1.44% | 8.13 | 91 | +58.19% | |||
INFOSYSTC.NS | 1916.65 | -4.54% | 21.65 | 1553.40 | +23.38% | |||
INFOTECEN.NS | 325.30 | -1.44% | 2.45 | 354.40 | -8.21% | |||
ITC.NS | 169.75 | -1.54% | 3.84 | 165.84 | +2.36% | |||
IVRCLINFR.NS | 398.30 | +11.46% | 3.75 | 290.87 | +36.93% | |||
LT.NS | 2520.15 | +4.13% | 9.49 | 1328 | +89.77% | |||
MIC.NS | 356.20 | -6.20% | 3.35 | 150 | +137.47% | |||
NITINFIRE.NS | 436.60 | +5.62% | 2.47 | 190 | +129.79% | |||
PFC.NS | 176.65 | +1.87% | 2.66 | 85 | +107.82% | |||
RELIANCE.NS | 1801.15 | -3.55% | 16.28 | 1117.61 | +61.16% | |||
RPL.NS | 113.15 | +2.63% | 8.52 | 75.45 | +49.97% | |||
TCS.NS | 1096.90 | -4.87% | 4.13 | 994 | +10.35% | |||
VISHALRET.NS | 634.50 | -2.64% | 2.39 | 781.80 | -18.84% | |||
| Gain: | +35.57% |
The Sensex ended 0.63% down and the Nifty was down by 0.98%. My portfolio performed worse and ended 1.10% down.
Highlights of the week:
- MIC (6.2% down), Infosys (4.54% down) and TCS (4.87% down) were the worst hit.
- IVRCL (11.46% up) made a smart recovery.
- Gammon India has made an entry in my portfolio.
No comments:
Post a Comment