Portfolio - As on 31st Aug 2007
I missed giving an update for the last two weeks, since I was traveling. The table below indicates the changes to the portfolio over the last 3 weeks.
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 15318.60 | -1.78% | - | - | - | |||
^NSEI | 4464 | -1.55% | - | - | - | |||
GAMMONIND.NS | 463.4 | +7.78% | 1.66 | 448.30 | +3.37% | |||
ICICIBANK.NS | 888.40 | +2.62% | 5.72 | 890 | -0.18% | |||
INDHOTEL.NS | 126.90 | -6.86% | 2.72 | 131.27 | -3.33% | |||
INDIANB.NS | 143.10 | -2.02% | 7.67 | 91 | +57.25% | |||
INFOSYSTC.NS | 1854.55 | -5.38% | 19.89 | 1553.40 | +19.39% | |||
INFOTECEN.NS | 275.05 | -11.33% | 1.97 | 354.40 | -22.39% | |||
ITC.NS | 170.80 | +4.53% | 3.66 | 165.84 | +2.99% | |||
IVRCLINFR.NS | 378.15 | -1.16% | 3.38 | 290.87 | +30.01% | |||
LT.NS | 2582.80 | +6.34% | 9.23 | 1328 | +94.49% | |||
MIC.NS | 361.35 | +21.41% | 3.92 | 150 | +192.47% | |||
NITINFIRE.NS | 420 | -2.38% | 2.20 | 190 | +115.79% | |||
PFC.NS | 175.95 | +0.11% | 2.52 | 85 | +107.24% | |||
RELIANCE.NS | 1809.05 | +8.39% | 16.82 | 1117.61 | +75.45% | |||
RPL.NS | 112.55 | +2.80% | 8.27 | 75.45 | +53.35% | |||
TAKE.NS | 897.70 | +22.97% | 2.89 | 730 | +22.97% | |||
TCS.NS | 1064.35 | -7.00% | 3.80 | 994 | +7.08% | |||
VISHALRET.NS | 599.95 | -10.32% | 2.14 | 781.80 | -23.26% | |||
ZYLOG.NS | 428.20 | -2.83% | 1.53 | 440.65 | -2.83% | |||
| Gain: | +35.23% |
The Sensex moved up 3.03% and the Nifty was up by 3.01%. My portfolio under-performed the indices despite the two new buys/listings.
Highlights of the 3-week period:
- Infotech Enterprises (11.33% down) and Vishal Retail (10.32% down) were the worst hit.
- I got allotment in the Take Solutions IPO. It had a decent listing.
- I picked Zylog on the day of its listing. Has not been of great use so far.
- MIC Electronics (21.41% up) moved up very well.
- IT stocks brought down all gains - Infosys (6.86% down), TCS (7.00% down), Infotech Enterprises (11.33% down).
No comments:
Post a Comment