Portfolio - As on 7th Sep 2007
| Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
|---|---|---|---|---|---|---|---|---|
| ^BSESN | 15590.42 | +1.77% | - | - | - | |||
| ^NSEI | 4509.5 | +1.02% | - | - | - | |||
| GAMMONIND.NS | 461.05 | -0.51% | 1.45 | 448.30 | +2.84% | |||
| ICICIBANK.NS | 920.05 | +3.56% | 5.20 | 890 | +3.38% | |||
| INDHOTEL.NS | 128.80 | +1.50% | 2.43 | 131.27 | -1.88% | |||
| INDIANB.NS | 153.10 | +6.99% | 7.21 | 91 | +68.24% | |||
| INFOSYSTC.NS | 1908.50 | +2.91% | 17.97 | 1553.40 | +22.86% | |||
| INFOTECEN.NS | 307.10 | +11.65% | 1.93 | 354.40 | -13.35% | |||
| ITC.NS | 177.80 | +4.10% | 3.35 | 165.84 | +7.21% | |||
| IVRCLINFR.NS | 394.40 | +4.30% | 3.09 | 290.87 | +35.59% | |||
| LT.NS | 2590.85 | +0.31% | 8.13 | 1328 | +95.09% | |||
| MIC.NS | 440.20 | +0.34% | 3.45 | 150 | +193.47% | |||
| NITINFIRE.NS | 414.40 | +1.07% | 1.95 | 190 | +118.11% | |||
| PFC.NS | 193.55 | +9.88% | 2.43 | 85 | +127.71% | |||
| RELIANCE.NS | 1962.90 | +0.10% | 14.79 | 1117.61 | +75.63% | |||
| RPL.NS | 122.80 | +6.14% | 11.56 | 75.45 | +35.30% | |||
| TAKE.NS | 991.55 | +10.45% | 2.80 | 730 | +35.83% | |||
| TCS.NS | 1076.25 | +1.12% | 6.76 | 994 | +4.00% | |||
| VISHALRET.NS | 655.40 | +9.24% | 4.11 | 781.80 | -7.47% | |||
| ZYLOG.NS | 444.15 | +3.72% | 1.39 | 440.65 | +0.79% | |||
| Gain: | +34.94% | ||||||
The Sensex moved up 1.77% and the Nifty was up by 1.02%. My portfolio performed much better thaqn the indices, moving up by 3.09%.
Highlights of the week:
- Except for a minor dip in Gammon (0.51% down), every scrip has advanced.
- Infotech Enterprises (11.65% up), Take Solutions (10.45% up) and Vishal Retail (9.24% up) were the best performers.
- I added 10 more of TCS, 10 more of Vishal Retail and 100 more of RPL.



















No comments:
Post a Comment