Portfolio - As on 9th Dec 2006
Symbol | CMP | Wtg | Chg | Paid | Nt Gain | |
---|---|---|---|---|---|---|
JINDALPOL.NS | 164.90 | 0.97 | -3.11% | 360 | -54.19% | |
TATACHEM.NS | 218.20 | 1.71 | -0.73% | 196.61 | +10.98% | |
ROHLTD.NS | 191.65 | 3.76 | +3.48% | 209.34 | -8.45% | |
RELIANCE.NS | 1,269.15 | 5.48 | +0.64% | 907.44 | +39.86% | |
RNRL.NS | 22.70 | 0.01 | -2.78% | 0 | N/A | |
RCOM.NS | 447.95 | 1.93 | +1.41% | 0 | N/A | |
SUNTV.NS | 1,393.80 | 10.95 | -9.73% | 875 | +59.29% | |
INFOSYSTC.NS | 2,195.55 | 25.86 | 0.00% | 1,553.4 | +41.34% | |
RPL.NS | 64.85 | 5.09 | -0.92% | 75.45 | -14.05% | |
PATELENG.NS | 440.00 | 3.45 | +1.65% | 412.64 | +6.63% | |
BAJAJAUTO.NS | 2,643.50 | 5.19 | -4.22% | 2,525.56 | +4.67% | |
ASHOKLEY.NS | 44.55 | 5.24 | +2.89% | 31.805 | +40.07% | |
RIIL.NS | 567.50 | 4.46 | -2.80% | 502.90 | +12.85% | |
TECHM.NS | 1,125.70 | 7.51 | +0.49% | 365 | +208.41% | |
LT.NS | 1,450.75 | 5.7 | +5.16% | 1,328 | +9.24% | |
TCS.NS | 1,176.90 | 4.62 | -1.04% | 994.00 | +18.40% | |
BARTRONIC.NS | 101.70 | 2.0 | -7.63% | 84.25 | +20.71% | |
BAJAJHIND.NS | 255.40 | 2.0 | +7.92% | 314 | -18.66% | |
PARSVNATH.NS | 502.35 | 3.94 | -1.62% | 300 | +67.45% | |
| +30.35% |
Wtg - Weightage of the scrip in my portfolio. CMP - Current Market Price
Week Recap:
- Worst performers: Sun TV, Bartronics, Bajaj Auto, Jindal Poly
- Best performers: Bajaj Hindustan, L&T, Royal Orchid.
- No changes in the Portfolio.
- Awaiting allotment from Sobha. Very pessimistic about it, considering the damn thing was over-subscribed a whopping 120 times.
- Did not apply for any new issues this week.
- Next week onwards, will be comparing the performance of the portfolio w.r.t the Sensex and Nifty.
- Sensex is at 13799, down 0.3% this week. Nifty is at 3962, down 0.9% this week.
No comments:
Post a Comment