Portfolio - As on 16th Dec 2006
Symbol | CMP | Chg | Wtg | Paid | Nt Gain | |
---|---|---|---|---|---|---|
^BSESN | 13,614.52 | -1.34% | - | - | - | |
^NSEI | 3,888.65 | -1.85% | - | - | - | |
JINDALPOL.NS | 153.95 | -6.64% | 1.09 | 360 | -57.24% | |
TATACHEM.NS | 224.35 | +2.81% | 2.12 | 196.61 | +14.11% | |
ROHLTD.NS | 188.85 | -1.46% | 4.46 | 209.34 | -9.79% | |
RELIANCE.NS | 1,253.70 | -0.11% | 6.52 | 907.44 | +38.16% | |
RNRL.NS | 21.90 | -3.52% | 0.11 | 0 | N/A | |
RCOM.NS | 466.25 | +4.08% | 2.42 | 0 | N/A | |
INFOSYSTC.NS | 2,233.50 | +1.73% | 31.66 | 1,553.4 | +43.78% | |
RPL.NS | 64.10 | -1.15% | 6.06 | 75.45 | -15.04% | |
PATELENG.NS | 460.20 | +4.59% | 4.35 | 412.64 | +11.53% | |
BAJAJAUTO.NS | 2,571.75 | -2.71% | 6.07 | 2,525.56 | +1.83% | |
RIIL.NS | 500.45 | -11.81% | 4.73 | 502.90 | -0.49% | |
TECHM.NS | 1,130.70 | +0.44% | 9.08 | 365 | +209.78% | |
LT.NS | 1,460.70 | +0.69% | 6.9 | 1,328 | +9.99% | |
TCS.NS | 1,160.20 | -1.42% | 5.48 | 994.00 | +16.72% | |
BARTRONIC.NS | 99.85 | -1.82% | 2.57 | 84.25 | +18.46% | |
BAJAJHIND.NS | 234.20 | -8.3% | 2.21 | 314 | -25.41% | |
PARSVNATH.NS | 460.90 | -8.25% | 4.35 | 300 | +53.63% | |
| +25.72% |
Sold Sun TV at 1310 (accounting brokerage: 1297.35)
Sold Ashok Leyland at 42.35 (accounting brokerage: 41.94)
Bought SBI Magnum Tax Gain (20K worth).
Bought HDFC Tax Saver (20K worth).
Applied for Tanla solutions.
Performance of the portfolio (including the selling) is -1.76%, which is between that of the Sensex (-1.34%) and Nifty (-1.84%).
Weightages have changed significantly, since Sun was the second heavy weight in the portfolio. Now, Infy accounts for 1/3 of the Portfolio. (Is this a risk ?)
No comments:
Post a Comment