Symbol | CMP
| Chg | Wtg | Paid | Net Gain
|
---|
^BSESN | 14,056.53 | +1.41% | - | - | - |
^NSEI | 4,052.45 | +1.73% | - | - | - |
JINDALPOL.NS | 165.30 | +5.02% | 0.97 | 360 | -54.08% |
TATACHEM.NS | 219.75 | +0.53% | 1.72 | 196.61 | +11.77% |
ROHLTD.NS | 205.70 | +4.02% | 4.02 | 209.34 | -1.74% |
RELIANCE.NS | 1,339.50 | +3.99% | 12.57 | 1,117.615 | +19.85% |
RNRL.NS | 22.05 | -1.56% | 0.09 | 0 | N/A |
RCOM.NS | 433.30 | -3.01% | 1.86 | 0 | N/A |
INFOSYSTC.NS | 2,223.3999 | -2.27% | 26.08 | 1,553.4 | +43.13% |
RPL.NS | 63.50 | +1.52% | 4.97 | 75.45 | -15.84% |
PATELENG.NS | 452.85 | -2.94% | 3.54 | 412.64 | +9.74% |
BAJAJAUTO.NS | 2,768.00 | -0.49% | 5.41 | 2,525.56 | +9.60% |
RIIL.NS | 539.35 | -3.76% | 4.22 | 502.90 | +7.25% |
TECHM.NS | 1,845.95 | +12.34% | 12.27 | 365 | +405.74% |
LT.NS | 1,466.20 | -0.31% | 5.73 | 1,328 | +10.41% |
TCS.NS | 1,323.95 | +4.82% | 5.18 | 994.00 | +33.19% |
BARTRONIC.NS | 123.45 | -1.51% | 2.41 | 84.25 | +46.53% |
BAJAJHIND.NS | 210.10 | +3.09% | 1.64 | 314 | -33.09% |
PARSVNATH.NS | 420.20 | -5.95% | 3.29 | 300 | +40.07% |
ITC.NS | 171.10 | +3.17% | 4.01 | 165.84 | +3.17% |
|
| +31.06% |
Thanks to the fantastic rally by the banking stocks on the last trading day of the week, my portfolio simply could not catch-up with the indices. The portfolio advanced 1.31%, well below the Nifty which advanced 1.73% and the Sensex which advanced 1.41%.
- The portfolio got better balanced (check the weightages), after picking up ITC and more of RIL.
- Star performers of the week were Tech Mahindra, JPFL, TCS, Royal Orchid & Reliance.
- Laggards of the week include Parsvnath, RIIL, Reliance Communication & Patel Engg.
Applied for the Autoline IPO. (45K worth at cut-off price).
No comments:
Post a Comment