Portfolio - As on 5th Jan 2007
Symbol | CMP | Chg | Wtg | Paid | Nt Gain | |
---|---|---|---|---|---|---|
^BSESN | 13,860.5 | +0.54% | - | - | - | |
^NSEI | 3,966.4 | +0.43% | - | - | - | |
JINDALPOL.NS | 157.4 | +4.07% | 1.05 | 360 | -56.28% | |
TATACHEM.NS | 218.6 | +1.39% | 1.94 | 196.61 | +11.18% | |
ROHLTD.NS | 197.75 | -2.13% | 4.38 | 209.34 | -5.54% | |
RELIANCE.NS | 1,288.15 | +1.42% | 6.28 | 907.44 | +41.95% | |
RNRL.NS | 22.4 | +0.90% | 0.11 | 0 | N/A | |
RCOM.NS | 446.75 | -5.28% | 2.18 | 0 | N/A | |
INFOSYSTC.NS | 2,275.05 | +1.48% | 30.24 | 1,553.4 | +46.46% | |
RPL.NS | 62.55 | -0.48% | 5.54 | 75.45 | -17.10% | |
PATELENG.NS | 466.55 | +3.62% | 4.13 | 412.64 | +13.06% | |
BAJAJAUTO.NS | 2,781.55 | +6.29% | 6.16 | 2,525.56 | +10.14% | |
RIIL.NS | 560.45 | +5.84% | 4.97 | 502.90 | +11.44% | |
TECHM.NS | 1,643.2 | -1.75% | 12.38 | 365 | +350.19% | |
LT.NS | 1,470.8 | +1.72% | 6.52 | 1,328 | +10.75% | |
TCS.NS | 1,263 | +3.36% | 5.60 | 994.00 | +27.06% | |
BARTRONIC.NS | 125.35 | -0.83% | 2.78 | 84.25 | +48.78% | |
BAJAJHIND.NS | 203.8 | -7.34% | 1.80 | 314 | -35.10% | |
PARSVNATH.NS | 446.8 | -2.69% | 3.96 | 300 | +48.93% | |
| +34.09% |
The portfolio performed (+0.94%) marginally better than the indices. Most scrips remained flat. Movers include Bajaj Auto, RIIL, TCS. Rel-Comm and Bajaj-Hindustan were the laggards.
I was denied allotment in both Tanla and Pyramid Saimira, both of which had good listings.
No comments:
Post a Comment