Selling spree
I went on a selling spree today. Relax! there is nothing wrong with the markets :-). Its just that I needed to buy something I'm very passionate about, and was hell-bent on buying it, only with the profits I made from the Indian markets. I sure sound like a stubborn idiot, don't I ?
I sold all the shares I had of Tech Mahindra, Global Broadcast News, Mindtree Consulting, Firstsource Solutions and Reliance Communication. These are some of the shares that have given me solid returns since investment. So, the new portfolio is definitely going to look shabby! And this is not the end of it. Tomorrow, I intend to get rid of some laggards who have not been performing for quite some time.
For now, the realized profits portfolio looks like this.
SCRIP | Quantity | Buy | Sell | Gain |
Tech Mahindra | 17 | 28-06-2006 365.00 | 23-04-2007 1493.58 | +309.20% |
Global Broadcast News | 25 | 08-02-2007 250 | 23-04-2007 571.42 | +128.57% |
Firstsource Solutions | 136 | 22-02-2007 64 | 23-04-2007 86.41 | +35.02% |
Mindtree Consulting | 25 | 07-03-2007 655.13 | 23-04-2007 795.36 | +21.40% |
Reliance * Communication | 11 | 01-03-2006 0 | 23-04-2007 460.95 | N/A |
Tata Chemicals | 20 | 14-09-2005 196.81 | 12-04-2007 206.98 | +5.17% |
Ashok Leyland | 300 | 18-07-2006 31.80 | 12-12-2006 41.94 | +31.89% |
Guj Ambuja Cem | 40 | 26-12-2005 78.27 | 30-03-2006 103.04 | +31.65% |
Indiabulls | 100 | 07-11-2005 171.58 | 19-01-2006 202.11 | +17.79% |
Royal Orchid | 50 | 20-02-2006 209.54 | 06-03-2007 187.25 | -10.64% |
Midday Multimedia | 50 | 04-01-2006 111.02 | 06-10-2006 45.38 | -59.12% |
Sun TV | 20 | 05-05-2006 875.00 | 12-12-2006 1297.34 | +48.27% |
Ranbaxy Labs | 11 | 23-11-2005 368.38 | 30-03-2006 445.83 | +21.02% |
Bajaj Hindustan | 20 | 09-11-2006 314.00 | 12-04-2007 207.28 | -33.99% |
Dhampur Sugar | 30 | 26-12-2005 176.62 | 30-03-2006 262.54 | +48.65% |
Parsvnath | 20 | 30-11-2006 300.00 | 20-04-2007 305.91 | +1.97% |
Profit | +40.80% |
* Reliance Communication shares were got, through the demerger of Reliance Industries. Hence, the invested value is 0.
The average holding period has now come down to 193.69 days. The net realized profit after today's sell stands at 40.80%.
No comments:
Post a Comment