Portfolio - As on 25th May 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 14,338.50 | +0.24% | - | - | - | |||
^NSEI | 4,248.15 | +0.80% | - | - | - | |||
INDHOTEL.NS | 143.80 | +3.12% | 3.30 | 209.34 | +9.55% | |||
RELIANCE.NS | 1,728.05 | +1.74% | 15.86 | 1,117.615 | +54.62% | |||
INFOSYSTC.NS | 1,985.50 | +0.18% | 22.77 | 1,553.4 | +27.82% | |||
RPL.NS | 98.25 | +6.56% | 7.51 | 75.45 | +30.22% | |||
PATELENG.NS | 428.25 | +0.27% | 3.27 | 412.64 | +3.78% | |||
RIIL.NS | 466.45 | -0.55% | 3.57 | 502.90 | -7.25% | |||
LT.NS | 1,738.85 | +0.41% | 6.65 | 1,328 | +30.94% | |||
TCS.NS | 1,229.95 | -1.83% | 4.70 | 994.00 | +23.74% | |||
BARTRONIC.NS | 130.75 | -2.32% | 2.50 | 84.25 | +55.19% | |||
ITC.NS | 166.80 | -0.18% | 3.83 | 165.84 | +0.58% | |||
PFC.NS | 148.45 | -0.60% | 4.54 | 85 | +74.65% | |||
INFOTECEN.NS | 367.15 | -1.04% | 2.81 | 354.40 | +3.60% | |||
INDIANB.NS | 129.05 | +0.62% | 7.40 | 91 | +41.81% | |||
IVRCLINFR.NS | 343.85 | +2.60% | 3.29 | 290.87 | +18.21% | |||
SUZLON.NS | 1376.10 | +21.61% | 5.26 | 983.37 | +39.94% | |||
DISHTV.NS | 119.95 | +0.71% | 2.75 | 115 | +4.30% | |||
| Net Gain: | +28.46% |
The indices remained flat this week. The Sensex moved up by 0.24% and the Nifty advanced 0.80%. My portfolio advanced 1.80%.
Highlights of the week:
- Suzlon (21.61% up) surged on the last day of trade after it secured the REPower bid.
- RPL (6.56% up), Indian Hotels (3.12% up) were the other star performers.
- RIIL continues to be in the red-zone.
- Most scrips moved sideways - remained flat.
No comments:
Post a Comment