Portfolio - As on 30th Mar 2007
Note: The differences shown here are w.r.t two weeks and not one.
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 13,072.10 | +5.16% | - | - | - | |||
^NSEI | 3,821.55 | +5.90% | - | - | - | |||
JINDALPOL.NS | 156.85 | +2.99% | 0.73 | 360 | -56.43% | |||
TATACHEM.NS | 207.55 | +8.86% | 1.29 | 196.61 | +5.56% | |||
INDHOTEL.NS | 145.95 | +7.99% | 2.72 | 209.34 | +11.18% | |||
RELIANCE.NS | 1,370.30 | +5.40% | 10.22 | 1,117.615 | +22.61% | |||
RNRL.NS | 22.15 | +1.14% | 0.08 | 0 | N/A | |||
RCOM.NS | 420.90 | +11.59% | 1.44 | 0 | N/A | |||
INFOSYSTC.NS | 2,018.45 | -1.41% | 18.81 | 1,553.4 | +29.95% | |||
RPL.NS | 71.55 | +5.14% | 4.45 | 75.45 | -5.17% | |||
PATELENG.NS | 338.85 | +2.28% | 2.11 | 412.64 | -17.88% | |||
BAJAJAUTO.NS | 2,427.60 | -2.50% | 3.77 | 2,525.56 | -3.88% | |||
RIIL.NS | 394.05 | -3.35% | 2.45 | 502.90 | -21.64% | |||
TECHM.NS | 1,427.10 | -0.72% | 7.54 | 365 | +290.99% | |||
LT.NS | 1,620.10 | +11.94% | 5.03 | 1,328 | +22.00% | |||
TCS.NS | 1,233.85 | -0.31% | 3.83 | 994.00 | +24.13% | |||
BARTRONIC.NS | 110.25 | +2.13% | 1.71 | 84.25 | +30.86% | |||
BAJAJHIND.NS | 195.00 | +20.26% | 1.21 | 314 | -37.90% | |||
PARSVNATH.NS | 259.00 | -4.66% | 1.61 | 300 | -13.67% | |||
ITC.NS | 151.15 | +4.21% | 2.82 | 165.84 | -8.86% | |||
GBN.NS | 534.70 | -2.81% | 4.15 | 250 | +113.88% | |||
FSL.NS | 72.25 | -1.03% | 3.05 | 64 | +12.89% | |||
PFC.NS | 104.30 | +1.36% | 2.59 | 85 | +22.71% | |||
INFOTECEN.NS | 361.80 | -0.07% | 2.25 | 354.40 | +2.09% | |||
INDIANB.NS | 90.20 | +5.68% | 7.43 | 91 | -0.88% | |||
IVRCLINFR.NS | 292.50 | +8.07% | 2.27 | 290.87 | +0.56% | |||
MINDTREE.NS | 830.80 | -7.41% | 6.45 | 655.13 | +26.81% | |||
| Net Gain: | +19.61% |
Summary:
The performance of my portfolio has been way too poor (just 1.52% up), when compared to indices which were close to 6% up, over the last couple of weeks.
I'm back in Bangalore, so you can expect regular updates from now.
No comments:
Post a Comment