Portfolio - As on 06th Apr 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 12,856.10 | -1.65% | - | - | - | |||
^NSEI | 3,752.00 | -1.82% | - | - | - | |||
JINDALPOL.NS | 153.05 | -2.42% | 0.72 | 360 | -57.49% | |||
TATACHEM.NS | 200.15 | -3.57% | 1.26 | 196.61 | +1.80% | |||
INDHOTEL.NS | 144.60 | -0.92% | 2.74 | 209.34 | +10.15% | |||
RELIANCE.NS | 1,358.85 | -0.84% | 10.28 | 1,117.615 | +21.59% | |||
RNRL.NS | 22.20 | +0.23% | 0.08 | 0 | N/A | |||
RCOM.NS | 396.75 | -5.74% | 1.38 | 0 | N/A | |||
INFOSYSTC.NS | 1,992.30 | -1.31% | 18.84 | 1,553.4 | +28.25% | |||
RPL.NS | 71.40 | -0.21% | 4.50 | 75.45 | -5.37% | |||
PATELENG.NS | 313.10 | -7.60% | 1.97 | 412.64 | -24.12% | |||
BAJAJAUTO.NS | 2,304.70 | -5.06% | 3.63 | 2,525.56 | -8.74% | |||
RIIL.NS | 395.85 | +0.46% | 2.50 | 502.90 | -21.29% | |||
TECHM.NS | 1,376.00 | -3.58% | 7.37 | 365 | +276.99% | |||
LT.NS | 1,548.55 | -4.42% | 4.88 | 1,328 | +16.61% | |||
TCS.NS | 1,194.20 | -3.21% | 3.76 | 994.00 | +20.14% | |||
BARTRONIC.NS | 113.90 | +3.31% | 1.80 | 84.25 | +35.19% | |||
BAJAJHIND.NS | 204.30 | +4.77% | 1.29 | 314 | -34.94% | |||
PARSVNATH.NS | 249.90 | -3.51% | 1.58 | 300 | -16.70% | |||
ITC.NS | 148.20 | -1.95% | 2.80 | 165.84 | -10.64% | |||
GBN.NS | 570.70 | +6.73% | 4.50 | 250 | +128.28% | |||
FSL.NS | 71.10 | -1.59% | 3.05 | 64 | +11.09% | |||
PFC.NS | 103.10 | -1.15% | 2.60 | 85 | +21.29% | |||
INFOTECEN.NS | 350.05 | -3.25% | 2.21 | 354.40 | -1.23% | |||
INDIANB.NS | 90.80 | +0.67% | 7.59 | 91 | -0.22% | |||
IVRCLINFR.NS | 267.45 | -8.56% | 2.11 | 290.87 | -8.05% | |||
MINDTREE.NS | 832.55 | +0.21% | 6.56 | 655.13 | +27.08% | |||
| Net Gain: | +17.85% |
No comments:
Post a Comment