MIC Electronics allotment is out
The allotment of MIC Electronics is out. Intime Spectrum being its usual punctual self has released the allotment without any delay. You can check your allotment status here:
http://www.intimespectrum.com/site/ipo.asp
Company Name: | MIC Electronics Limited | ||
Application Details | |||
Sole / 1st Applicant: | RAJESH VIJAYARAJAN | ||
Cut off Price: | 150 | ||
Shares applied: | 495 | ||
![]() | |||
Allotment Details | |||
Shares Allotted: | 45 |
I have been alloted 45 shares. 1/11 of what I applied for. Its OK, at least I got something. Me is relieved. Was there an element of luck involved ? We will have to wait for the BoA to come to determine that.
My IPO hit-rate stands at 46.15% (6 out of 13).
Issue | Allotment |
MIC Electronics | Rs. 6750 |
Mindtree Consulting | REJECT |
Indian Bank | Rs. 24115 |
Power Finance Corporation | Rs. 6800 |
Firstsource Solutions | Rs. 8704 |
Redington India | REJECT |
Global Broadcast News | Rs. 6250 |
Autoline Industries | REJECT |
Pyramid Saimira | REJECT |
Tanla Solutions | REJECT |
Sobha Developers | REJECT |
Parsvnath Developers | Rs. 6000 |
Info Edge India | REJECT |
No comments:
Post a Comment