MIC Electronics - Basis of Allotment
The Basis of Allotment (BoA) of the MIC Electronics issue is pretty interesting. No one in the retail category was given FIRM allotment and immaterial of how much one applied for, whoever got allotment was given 45 shares !
I had applied for 495 shares. I happened to one among the 9 out the 25, who were given 45 shares. :-). More details in the table below:
Category | % to Total | No. of allocated | Ratio |
45 | 0.77 | 45.00 | 1:31 |
90 | 1.44 | 45.00 | 1:15 |
135 | 1.43 | 45.00 | 10:101 |
180 | 2.07 | 45.00 | 13:99 |
225 | 1.42 | 45.00 | 16:97 |
270 | 1.61 | 45.00 | 20:101 |
315 | 15.14 | 45.00 | 23:100 |
360 | 1.22 | 45.00 | 26:99 |
405 | 0.60 | 45.00 | 30:101 |
450 | 1.35 | 45.00 | 33:101 |
495 | 0.57 | 45.00 | 9:25 |
540 | 0.87 | 45.00 | 13:33 |
585 | 0.67 | 45.00 | 43:101 |
630 | 70.82 | 45.00 | 23:50 |
No comments:
Post a Comment