Nitin Fire Protection IPO: Basis of Allotment
| Category | % of Total | Shares allocated | Ratio of Allotment |
| 35 | 1.00 | 35 | 1:29 |
| 70 | 1.36 | 35 | 4:57 |
| 105 | 1.82 | 35 | 5:48 |
| 140 | 1.97 | 35 | 4:29 |
| 175 | 1.37 | 35 | 4:23 |
| 210 | 1.70 | 35 | 6:29 |
| 245 | 14.88 | 35 | 13:54 |
| 280 | 1.19 | 35 | 5:18 |
| 315 | 0.56 | 35 | 13:42 |
| 350 | 1.18 | 35 | 15:43 |
| 385 | 0.50 | 35 | 20:51 |
| 420 | 0.63 | 35 | 12:29 |
| 455 | 0.61 | 35 | 14:31 |
| 490 | 1.79 | 35 | 17:35 |
| 525 | 69.43 | 35 | 33:64 |
The ratio for the category I applied for (420 shares) is 12:29. That is just 41%. Hmm, I guess i just got __very__ lucky. As you can see, no one was given FIRM allotment.



















No comments:
Post a Comment