No allotment in Vishal Retail
| Company Name: | Vishal Retail Limited | ||
| Application Details | |||
| Sole / 1st Applicant: | RAJESH VIJAYARAJAN | ||
| Cut off Price: | 270 | ||
| Shares applied: | 350 | ||
| Allotment Details | |||
| Shares Allotted: | NIL | ||
Hmm... 2:7 was definitely not going to be easy. I have been denied allotment in the Vishal Retail IPO. If it lists at a premium of 50-60%, it is a definite buy. But this is highly unlikely.
You can check your allotment here: http://www.intimespectrum.com/site/ipo.asp
With this my IPO hit-rate comes down to 46.67 %. (7 out of 15)
| Issue | Allotment |
| Vishal Retail | REJECT |
| Nitin Fire Protection | Rs 6650 |
| MIC Electronics | Rs. 6750 |
| Mindtree Consulting | REJECT |
| Indian Bank | Rs. 24115 |
| Power Finance Corporation | Rs. 6800 |
| Firstsource Solutions | Rs. 8704 |
| Redington India | REJECT |
| Global Broadcast News | Rs. 6250 |
| Autoline Industries | REJECT |
| Pyramid Saimira | REJECT |
| Tanla Solutions | REJECT |
| Sobha Developers | REJECT |
| Parsvnath Developers | Rs. 6000 |
| Info Edge India | REJECT |



















No comments:
Post a Comment