Portfolio - As on 29th June 2007
| Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
|---|---|---|---|---|---|---|---|---|
| ^BSESN | 14650.50 | +1.27% | - | - | - | |||
| ^NSEI | 4318.30 | +1.56% | - | - | - | |||
| BARTRONIC.NS | 144.95 | +12.54% | 2.50 | 84.25 | +72.05% | |||
| DISHTV.NS | 106.70 | -2.20% | 2.21 | 115 | -7.22% | |||
| INDHOTEL.NS | 150.90 | +1.82% | 3.13 | 131.27 | +14.95% | |||
| INDIANB.NS | 127.70 | +3.99% | 6.61 | 91 | +40.33% | |||
| INFOSYSTC.NS | 1929.05 | -1.11% | 19.98 | 1553.40 | +24.18% | |||
| INFOTECEN.NS | 397.25 | +2.36% | 2.74 | 354.40 | +12.09% | |||
| ITC.NS | 154.70 | +0.45% | 3.20 | 165.84 | -6.72% | |||
| IVRCLINFR.NS | 359.60 | +1.14% | 3.10 | 290.87 | +23.63% | |||
| LT.NS | 2198 | +4.29% | 7.59 | 1328 | +65.51% | |||
| MIC.NS | 376.85 | -3.77% | 5.85 | 150 | +151.23% | |||
| NITINFIRE.NS | 401.90 | -7.01% | 4.86 | 190 | +111.53% | |||
| PFC.NS | 147.90 | -1.07% | 4.08 | 85 | +74.00% | |||
| RELIANCE.NS | 1700.55 | -0.27% | 14.09 | 1117.61 | +52.16% | |||
| RIIL.NS | 471 | -1.78% | 3.25 | 502.90 | -6.34% | |||
| RPL.NS | 111.10 | +15.37% | 7.67 | 75.45 | +47.25% | |||
| SUZLON.NS | 1495.25 | +8.50% | 5.16 | 983.37 | +52.05% | |||
| TCS.NS | 1149.35 | +0.82% | 3.97 | 994 | +15.63% | |||
| Gain: | +38.75% | ||||||
It was a good week for the markets. The Sensex moved up by 1.27% and the Nifty by 1.56%. My portfolio advanced by a reasonable 1.48%.
Highlights of the week:
- RPL (15.37% up), Bartronics (12.54% up) and Suzlon (8.50% up) had a fine run-up.
- Indian Bank, L&T also made significant contributions.
- New listings MIC (3.77% down) and Nitin (7.01% down) took some beating.
- I was denied allotment in Vishal Retail.



















No comments:
Post a Comment