Portfolio - As on 13th July 2007
| Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
|---|---|---|---|---|---|---|---|---|
| ^BSESN | 15272.70 | +2.06% | - | - | - | |||
| ^NSEI | 4504.55 | +2.73% | - | - | - | |||
| BARTRONIC.NS | 164.05 | +8.18% | 2.47 | 84.25 | +94.72% | |||
| DISHTV.NS | 96.35 | -3.26% | 1.74 | 115 | -16.22% | |||
| ICICIBANK.NS | 1001 | +0.45% | 5.43 | 890 | +12.47% | |||
| INDHOTEL.NS | 145 | -1.96% | 2.62 | 131.27 | +10.46% | |||
| INDIANB.NS | 151.65 | +7.59% | 6.86 | 91 | +66.65% | |||
| INFOSYSTC.NS | 1939.80 | -1.62% | 17.54 | 1553.40 | +24.87% | |||
| INFOTECEN.NS | 393 | +0.69% | 2.37 | 354.40 | +10.89% | |||
| ITC.NS | 155.35 | -0.10% | 2.81 | 165.84 | -6.33% | |||
| IVRCLINFR.NS | 424.10 | +8.51% | 3.20 | 290.87 | +45.80% | |||
| LT.NS | 2399.65 | +1.48% | 7.23 | 1328 | +80.70% | |||
| MIC.NS | 391.55 | -0.10% | 5.31 | 150 | +161.03% | |||
| NITINFIRE.NS | 452.95 | +14.66% | 4.78 | 190 | +138.39% | |||
| PFC.NS | 175.15 | +9.33% | 4.22 | 85 | +106.06% | |||
| RELIANCE.NS | 1773.05 | +3.69% | 12.83 | 1117.61 | +58.65% | |||
| RIIL.NS | 542.55 | +12.91% | 3.27 | 502.90 | +7.88% | |||
| RPL.NS | 117.90 | +3.24% | 7.11 | 75.45 | +56.26% | |||
| SUZLON.NS | 1472.95 | -1.70% | 4.44 | 983.37 | +49.79% | |||
| TCS.NS | 1136 | -1.95% | 3.42 | 994 | +14.29% | |||
| VISHALRET.NS | 773.30 | +1.08% | 2.33 | 781.80 | -1.09% | |||
| Gain: | +42.60% | ||||||
It was another great week for the markets. The Sensex ended 2.06% up and the Nifty was up by 2.73%. My portfolio advanced by a reasonable 2.63%.
Highlights of the week:
- Nitin Fire (14.66% up), RIIL (12.91% up), PFC (7.58% up), Bartronics (9.33% up), IVRCL (8.51% up) and Indian Bank (7.59% up) had a great week.
- Reliance and RPL too made some significant contributions.
- Infosys declared its results, which were low in comparison to earlier quarters but matched the expectations.
- More results are awaited next week.



















No comments:
Post a Comment