Portfolio - As on 20th July 2007
| Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
|---|---|---|---|---|---|---|---|---|
| ^BSESN | 15565.50 | +1.88% | - | - | - | |||
| ^NSEI | 4566.05 | +1.35% | - | - | - | |||
| BARTRONIC.NS | 172.25 | +4.76% | 2.56 | 84.25 | +104.45% | |||
| DISHTV.NS | 91.85 | -4.90% | 1.64 | 115 | -20.13% | |||
| ICICIBANK.NS | 985.85 | -1.54% | 5.28 | 890 | +10.77% | |||
| INDHOTEL.NS | 142.75 | -1.58% | 2.55 | 131.27 | +8.75% | |||
| INDIANB.NS | 157.20 | +3.53% | 7.01 | 91 | +72.75% | |||
| INFOSYSTC.NS | 1986.25 | -2.34% | 17.72 | 1553.40 | +27.86% | |||
| INFOTECEN.NS | 335 | -17.31% | 1.99 | 354.40 | -5.47% | |||
| ITC.NS | 154.40 | -0.62% | 2.75 | 165.84 | -6.90% | |||
| IVRCLINFR.NS | 404.85 | -4.75% | 3.01 | 290.87 | +39.19% | |||
| LT.NS | 2478.95 | +3.20% | 7.37 | 1328 | +86.67% | |||
| MIC.NS | 377.40 | -3.75% | 5.05 | 150 | +151.60% | |||
| NITINFIRE.NS | 446.70 | -1.40% | 4.65 | 190 | +135.11% | |||
| PFC.NS | 188.95 | +7.30% | 4.49 | 85 | +122.29% | |||
| RELIANCE.NS | 1892.15 | +6.29% | 13.50 | 1117.61 | +69.30% | |||
| RIIL.NS | 574.15 | +5.50% | 3.41 | 502.90 | +14.17% | |||
| RPL.NS | 115.90 | -1.73% | 6.89 | 75.45 | +53.61% | |||
| SUZLON.NS | 1502.55 | +1.97% | 4.47 | 983.37 | +52.80% | |||
| TCS.NS | 1175.90 | +3.39% | 3.50 | 994 | +18.30% | |||
| VISHALRET.NS | 724.25 | -6.77% | 2.15 | 781.80 | -7.36% | |||
| Gain: | +44.58% | ||||||
It was good week for the markets. The indices touched all time highs. The Sensex ended 1.88% up and the Nifty was up by 1.35%. My portfolio advanced by a reasonable 1.39%.
Highlights of the week:
- Infotech Enterprises (17.31% down) had a nasty fall after it declared its results. The results were much below the analysts' expectations.
- Reliance (6.29% up), RIIL (7.30% up) had a very good week.
- Vishal Retail (6.77% down), IVRCL (4.75% down), Dish TV (4.90% down) witnessed selling.



















No comments:
Post a Comment