Some short selling
The increased volatility and the level of the indices was making me a little nervous. So I decided to go short on some stocks today. I cleaned up all shares of Bartronics and RIIL. Reduced the number of shares in PFC and Nitin Fire Protection.
Bartronics has given me 111.56% returns in just 275 days. I sold RIIL at a profit of 11.73%. Nitin Fire Protection and PFC have yielded 129.32% and 122.80% returns so far.
So now the realized profit/loss table looks as follows:
| Scrip | Quantity | Buy | Sell | Gain | 
| Tech Mahindra | 17 | 28-06-2006 365.00 | 23-04-2007 1493.58 | +309.20% | 
| Global Broadcast News | 25 | 08-02-2007 250 | 23-04-2007 571.42 | +128.57% | 
| Bartronics | 50 | 21-10-2006 84.25 | 23-07-2007 178.24 | +111.56% | 
| Power Finance Corp | 40 | 16-08-2007 85 | 23-07-2007 189.38 | +122.80% | 
| Nitin Fire Protection | 20 | 05-06-2007 190 | 23-07-2007 435.70 | +129.32% | 
| Reliance Indus. Infra. | 20 | 16-08-2006 502.90 | 23-07-2007 561.90 | +11.73% | 
| Firstsource Solutions | 136 | 22-02-2007 64 | 23-04-2007 86.41 | +35.02% | 
| Mindtree Consulting | 25 | 07-03-2007 655.13 | 23-04-2007 795.36 | +21.40% | 
| Reliance Communication | 11 | 01-03-2006 0 | 23-04-2007 460.95 | N/A | 
| Tata Chemicals | 20 | 14-09-2005 196.81 | 12-04-2007 206.98 | +5.17% | 
| Ashok Leyland | 300 | 18-07-2006 31.80 | 12-12-2006 41.94 | +31.89% | 
| Guj Ambuja Cem | 40 | 26-12-2005 78.27 | 30-03-2006 103.04 | +31.65% | 
| Indiabulls | 100 | 07-11-2005 171.58 | 19-01-2006 202.11 | +17.79% | 
| Royal Orchid | 50 | 20-02-2006 209.54 | 06-03-2007 187.25 | -10.64% | 
| Midday Multimedia | 50 | 04-01-2006 111.02 | 06-10-2006 45.38 | -59.12% | 
| Sun TV | 20 | 05-05-2006 875.00 | 12-12-2006 1297.34 | +48.27% | 
| Ranbaxy Labs | 11 | 23-11-2005 368.38 | 30-03-2006 445.83 | +21.02% | 
| Bajaj Hindustan | 20 | 09-11-2006 314.00 | 12-04-2007 207.28 | -33.99% | 
| Dhampur Sugar | 30 | 26-12-2005 176.62 | 30-03-2006 262.54 | +48.65% | 
| Parsvnath | 20 | 30-11-2006 300.00 | 20-04-2007 305.91 | +1.97% | 
| Jindal Polyfilms | 15 | 16-07-2005 360.00 | 25-04-2007 149.54 | -58.46% | 
| Indian Bank | 115 | 01-03-2007 91 | 25-04-2007 101.67 | +11.73% | 
| Bajaj Auto | 5 | 10-07-2006 2525.56 | 03-05-2007 2552.18 | +1.05% | 
| Patel Engg. | 20 | 24-05-2006 412.64 | 20-06-2007 416 | +0.81% | 
| Profit (24 scrips) | +35.11% | |||
The average holding period turns out to be 221.04 days. The net realized profit stands at 35.11%.
 

 
 

















No comments:
Post a Comment