Portfolio - As on 27th July 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 15234.60 | -2.13% | - | - | - | |||
^NSEI | 4445.20 | -2.65% | - | - | - | |||
ICICIBANK.NS | 924 | -6.27% | 6.30 | 890 | +3.82% | |||
INDHOTEL.NS | 137.80 | -3.47% | 3.13 | 131.27 | +4.97% | |||
INDIANB.NS | 141.90 | -9.73% | 8.06 | 91 | +55.93% | |||
INFOSYSTC.NS | 2007.85 | +1.09% | 22.81 | 1553.40 | +29.26% | |||
INFOTECEN.NS | 330.05 | -1.48% | 2.50 | 354.40 | -6.87% | |||
ITC.NS | 172.40 | +11.66% | 3.92 | 165.84 | +3.96% | |||
IVRCLINFR.NS | 357.35 | -11.73% | 3.38 | 290.87 | +22.86% | |||
LT.NS | 2420.20 | -2.37% | 9.17 | 1328 | +82.24% | |||
MIC.NS | 379.75 | +0.62% | 3.60 | 150 | +153.17% | |||
NITINFIRE.NS | 413.35 | -7.47% | 2.35 | 190 | +117.55% | |||
PFC.NS | 173.40 | -8.23% | 2.63 | 85 | +104.00% | |||
RELIANCE.NS | 1867.50 | -1.30% | 16.97 | 1117.61 | +67.10% | |||
RPL.NS | 110.25 | -4.87% | 8.35 | 75.45 | +46.12% | |||
TCS.NS | 1153 | -1.95% | 4.37 | 994 | +16.00% | |||
VISHALRET.NS | 651.70 | -10.02% | 2.47 | 781.80 | -16.64% | |||
| Gain: | +37.95% |
It was good week for the markets, till Friday. On Friday, the indices had a nasty fall in lines with the global markets. The Sensex ended 2.13% down and the Nifty was down by 2.65%. My portfolio performed worse and ended 2.79% down.
Highlights of the week:
- Vishal Retail (10.02% down), IVRCL (11.73% down) and Indian Bank (9.73% down) were the worst hit.
- ITC (11.66% up) declared some solid results and advanced well.
- I sold Bartronics, Dish TV, RIIL and Suzlon.
- Reduced stake in PFC, MIC and Nitin Fire Protection.
- I was denied allotment in Everonn Systems.
No comments:
Post a Comment