Portfolio - As on 21st Sep 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 16564.23 | +6.16% | - | - | - | |||
^NSEI | 4837.55 | +7.07% | - | - | - | |||
GAMMONIND.NS | 415.90 | -2.05% | 1.82 | 436.85 | -4.80% | |||
ICICIBANK.NS | 966.05 | +6.59% | 5.06 | 890 | +8.54% | |||
INDHOTEL.NS | 130.95 | +1.91% | 2.29 | 131.27 | -0.24% | |||
INDIANB.NS | 158.80 | +4.44% | 6.94 | 91 | +74.51% | |||
INFOSYSTC.NS | 1825.90 | -0.61% | 15.95 | 1553.40 | +17.54% | |||
INFOTECEN.NS | 283.95 | +3.03% | 1.65 | 354.40 | -19.88% | |||
ITC.NS | 190.90 | +5.50% | 3.34 | 165.84 | +15.11% | |||
IVRCLINFR.NS | 415.60 | +11.51% | 3.03 | 290.87 | +42.88% | |||
LT.NS | 2786.45 | +7.53% | 8.11 | 1328 | +109.82% | |||
MIC.NS | 551.85 | +0.66% | 4.02 | 150 | +267.90% | |||
NITINFIRE.NS | 432.65 | -1.86% | 1.89 | 190 | +127.71% | |||
PFC.NS | 206.50 | +6.20% | 2.41 | 85 | +142.94% | |||
RELIANCE.NS | 2280.45 | +12.08% | 15.94 | 1117.61 | +104.05% | |||
RPL.NS | 155 | +18.55% | 13.54 | 90.76 | +70.78% | |||
TAKE.NS | 1004.95 | -2.99% | 2.63 | 730 | +37.66% | |||
TCS.NS | 1017.80 | -0.45% | 5.93 | 1034.90 | -1.65% | |||
VISHALRET.NS | 718.65 | +3.84% | 4.19 | 708.32 | +1.46% | |||
ZYLOG.NS | 439.55 | -2.41% | 1.28 | 440.65 | -0.25% | |||
| Gain: | +44.18% |
The markets surged this week and posted some phenomenon gains. The Sensex was up by 6.16 % and the Nifty was up by 7.07%. My portfolio couldn't quite match the feat and was up by a respectable 5.93%.
Highlights of the week:
- RPL (18.55% up) and Reliance (12.08% up), along with IVRCL (11.51% up) had a blast.
- Quite a few scrips posted ~5% gains.
No comments:
Post a Comment