Portfolio - As on 14th Sep 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 15603.80 | +0.09% | - | - | - | |||
^NSEI | 4518 | +0.19% | - | - | - | |||
GAMMONIND.NS | 424.60 | -7.91% | 1.45 | 448.30 | -5.29% | |||
ICICIBANK.NS | 906.30 | -1.49% | 5.20 | 890 | +1.83% | |||
INDHOTEL.NS | 128.50 | -0.23% | 2.43 | 131.27 | -2.11% | |||
INDIANB.NS | 152.05 | -0.69% | 7.21 | 91 | +67.09% | |||
INFOSYSTC.NS | 1837.10 | -3.74% | 17.97 | 1553.40 | +18.26% | |||
INFOTECEN.NS | 275.56 | -10.26% | 1.93 | 354.40 | -22.23% | |||
ITC.NS | 180.95 | +1.77% | 3.35 | 165.84 | +9.11% | |||
IVRCLINFR.NS | 372.70 | -5.50% | 3.09 | 290.87 | +28.13% | |||
LT.NS | 2591.25 | +0.02% | 8.13 | 1328 | +95.12% | |||
MIC.NS | 548.25 | +24.55% | 3.45 | 150 | +265.50% | |||
NITINFIRE.NS | 440.85 | +6.38% | 1.95 | 190 | +132.03% | |||
PFC.NS | 194.45 | +0.46% | 2.43 | 85 | +128.76% | |||
RELIANCE.NS | 2034.75 | +3.66% | 14.79 | 1117.61 | +82.06% | |||
RPL.NS | 130.75 | +6.47% | 11.56 | 75.45 | +44.06% | |||
TAKE.NS | 1035.90 | +4.47% | 2.80 | 730 | +41.90% | |||
TCS.NS | 1022.45 | -5.00% | 6.76 | 994 | -1.20% | |||
VISHALRET.NS | 692.05 | +5.59% | 4.11 | 781.80 | -2.30% | |||
ZYLOG.NS | 450.40 | +1.41% | 1.39 | 440.65 | +2.21% | |||
| Gain: | +36.40% |
The Sensex remained flat (0.09 % up) and the Nifty was marginally up by 0.19%. My portfolio performed much better than the indices, moving up by 1.08%.
Highlights of the week:
- MIC (24.55% up) had a blast.
- Infotech Enterprises (10.26% down) and other IT stocks tumbled.
- Gammon (7.91% down) crashed after the Hyderabad Flyover collapse.
- RPL and Reliance had a crucial role to play in this week's gains.
No comments:
Post a Comment