Portfolio - As on 28th Sep 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 17291.10 | +4.39% | - | - | - | |||
^NSEI | 5021.35 | +3.80% | - | - | - | |||
GAMMONIND.NS | 462.10 | +11.11% | 2.17 | 436.85 | +5.78% | |||
ICICIBANK.NS | 1062.40 | +9.97% | 5.99 | 890 | +19.37% | |||
INDHOTEL.NS | 137.90 | +5.31% | 2.59 | 131.27 | +5.05% | |||
INDIANB.NS | 159.90 | +0.69% | 7.51 | 91 | +75.71% | |||
INFOSYSTC.NS | 1892.75 | +3.66% | 8.89 | 1553.40 | +21.85% | |||
INFOTECEN.NS | 267.45 | -5.81% | 1.67 | 354.40 | -24.53% | |||
ITC.NS | 189.80 | -0.58% | 3.56 | 165.84 | +14.45% | |||
IVRCLINFR.NS | 423.65 | +1.94% | 3.31 | 290.87 | +45.65% | |||
LT.NS | 2807.95 | +0.77% | 8.79 | 1328 | +111.44% | |||
MIC.NS | 535.10 | -3.04% | 4.19 | 150 | +256.73% | |||
NITINFIRE.NS | 413.60 | -4.40% | 1.94 | 190 | +117.68% | |||
PFC.NS | 201.85 | -2.25% | 2.53 | 85 | +137.47% | |||
RELIANCE.NS | 2298.05 | +0.77% | 17.26 | 1117.61 | +105.62% | |||
RPL.NS | 153.40 | -1.03% | 14.40 | 90.76 | +69.02% | |||
TAKE.NS | 1027.05 | +2.20% | 2.89 | 730 | +40.69% | |||
TCS.NS | 1060.15 | +4.16% | 6.64 | 1034.90 | +2.44% | |||
VISHALRET.NS | 699.10 | -2.72% | 4.38 | 708.32 | -1.30% | |||
ZYLOG.NS | 414.80 | -5.63% | 1.30 | 440.65 | -5.87% | |||
| Gain: | +48.69% |
The markets continued its upward trend. The Sensex was up by 4.39 % and the Nifty was up by 3.80%. My portfolio saw very limited action and phenomenally underperformed the indices. It was up by a marginal 1%.
Highlights of the week:
- Gammon India (11.11% up) and ICICI Bank (9.97% up) had a very good run up.
- I reduced my stake in Infy from 30 shares to 15. They were sold at 1804.38 (inclusive of brokerage).
- Zylog, Infotech Enterprises, Nitin Fire were some of the spoilsports.
- I have been allotted 286 shares of Power Grid Corp.
No comments:
Post a Comment