Allotment in Power Grid Corporation
I have been allotted 286 shares in the Power Grid Corporation issue. Surprisingly, despite this being a good issue, the retail subscrition was less than 7 times. FIRM allotment was offered in most categories (multiples).
With this my IPO hit-rate stands at 52.63% (10 out of 19).
Issue | Allotment |
Power Grid Corporation | Rs. 14872 |
Take Solutions | Rs. 6570 |
Everonn Systems | REJECT |
ICICI Bank FPO | Rs 16020 |
Vishal Retail | REJECT |
Nitin Fire Protection | Rs 6650 |
MIC Electronics | Rs. 6750 |
Mindtree Consulting | REJECT |
Indian Bank | Rs. 24115 |
Power Finance Corporation | Rs. 6800 |
Firstsource Solutions | Rs. 8704 |
Redington India | REJECT |
Global Broadcast News | Rs. 6250 |
Autoline Industries | REJECT |
Pyramid Saimira | REJECT |
Tanla Solutions | REJECT |
Sobha Developers | REJECT |
Parsvnath Developers | Rs. 6000 |
Info Edge India | REJECT |
PS: I have applied for the Dhanus Technologies issue, but looking at all the mess it has got into, I think I will pull out my application.
No comments:
Post a Comment