Reduced my holding in Infy
This week, I reduced my holding in Infy by 50% (30 shares to 15). Infy was the heavy-weight in my Portfolio for a long long time. But, the technology sector has slowed down a bit, thanks to rupee appreciation and a potential slowdown in the US. Now, Reliance and RPL stand as heavy weights. RPL, especially has excellent potential to grow and I'm very optimistic about it.
So, now the realized profit/loss table looks like this:
Average holding period: 217.21 days.
Net profit: 32.92%
Scrip | Quantity | Buy | Sell | Gain |
Infosys | 15 | 28-04-006 1553.40 | 26-09-2007 1804.38 | +16.16% |
MIC Electronics | 20 | 30-05-2007 150 | 25-07-2007 379.29 | +152.86% |
Dish TV | 60 | 18-04-2007 115 | 25-07-2007 89.52 | -22.16% |
Suzlon Wind Energy | 10 | 10-04-2007 982.70 | 26-7-2007 1313 | +33.61% |
Tech Mahindra | 17 | 28-06-2006 365.00 | 23-04-2007 1493.58 | +309.20% |
Global Broadcast News | 25 | 08-02-2007 250 | 23-04-2007 571.42 | +128.57% |
Bartronics | 50 | 21-10-2006 84.25 | 23-07-2007 178.24 | +111.56% |
Power Finance Corp | 40 | 16-08-2007 85 | 23-07-2007 189.38 | +122.80% |
Nitin Fire Protection | 20 | 05-06-2007 190 | 23-07-2007 435.70 | +129.32% |
Reliance Indus. Infra. | 20 | 16-08-2006 502.90 | 23-07-2007 561.90 | +11.73% |
Firstsource Solutions | 136 | 22-02-2007 64 | 23-04-2007 86.41 | +35.02% |
Mindtree Consulting | 25 | 07-03-2007 655.13 | 23-04-2007 795.36 | +21.40% |
Reliance Communication | 11 | 01-03-2006 0 | 23-04-2007 460.95 | N/A |
Tata Chemicals | 20 | 14-09-2005 196.81 | 12-04-2007 206.98 | +5.17% |
Ashok Leyland | 300 | 18-07-2006 31.80 | 12-12-2006 41.94 | +31.89% |
Guj Ambuja Cem | 40 | 26-12-2005 78.27 | 30-03-2006 103.04 | +31.65% |
Indiabulls | 100 | 07-11-2005 171.58 | 19-01-2006 202.11 | +17.79% |
Royal Orchid | 50 | 20-02-2006 209.54 | 06-03-2007 187.25 | -10.64% |
Midday Multimedia | 50 | 04-01-2006 111.02 | 06-10-2006 45.38 | -59.12% |
Sun TV | 20 | 05-05-2006 875.00 | 12-12-2006 1297.34 | +48.27% |
Ranbaxy Labs | 11 | 23-11-2005 368.38 | 30-03-2006 445.83 | +21.02% |
Bajaj Hindustan | 20 | 09-11-2006 314.00 | 12-04-2007 207.28 | -33.99% |
Dhampur Sugar | 30 | 26-12-2005 176.62 | 30-03-2006 262.54 | +48.65% |
Parsvnath | 20 | 30-11-2006 300.00 | 20-04-2007 305.91 | +1.97% |
Jindal Polyfilms | 15 | 16-07-2005 360.00 | 25-04-2007 149.54 | -58.46% |
Indian Bank | 115 | 01-03-2007 91 | 25-04-2007 101.67 | +11.73% |
Bajaj Auto | 5 | 10-07-2006 2525.56 | 03-05-2007 2552.18 | +1.05% |
Patel Engg. | 20 | 24-05-2006 412.64 | 20-06-2007 416 | +0.81% |
Profit (28 scrips) | +32.92% |
No comments:
Post a Comment