Portfolio - As on 5th Oct 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 17773.36 | +2.79% | - | - | - | |||
^NSEI | 5185.85 | +3.28% | - | - | - | |||
GAMMONIND.NS | 474.75 | +2.74% | 2.18 | 436.85 | +8.68% | |||
ICICIBANK.NS | 1036.40 | -2.45% | 5.70 | 890 | +16.45% | |||
INDHOTEL.NS | 132.60 | -3.84% | 2.43 | 131.27 | +1.01% | |||
INDIANB.NS | 145.75 | -8.85% | 6.68 | 91 | +60.16% | |||
INFOSYSTC.NS | 1982.90 | +4.76% | 9.09 | 1553.40 | +27.65% | |||
INFOTECEN.NS | 264.25 | -1.20% | 1.62 | 354.40 | -25.44% | |||
ITC.NS | 178.75 | -5.82% | 3.28 | 165.84 | +7.78% | |||
LT.NS | 3089.65 | +10.03% | 9.44 | 1328 | +132.65% | |||
PFC.NS | 208.00 | +3.05% | 2.54 | 85 | +144.71% | |||
POWERGRID.NS | 100.60 | +93.46% | 8.79 | 52 | +93.46% | |||
RELIANCE.NS | 2492.50 | +8.46% | 18.28 | 1117.61 | +123.02% | |||
RPL.NS | 159.20 | +3.78% | 14.60 | 90.76 | +75.41% | |||
TAKE.NS | 1119.70 | +9.02% | 3.08 | 730 | +53.38% | |||
TCS.NS | 1072.80 | +1.19% | 6.56 | 1034.90 | +3.66% | |||
VISHALRET.NS | 741.00 | +5.99% | 4.53 | 708.32 | +4.61% | |||
ZYLOG.NS | 393.05 | -5.24% | 1.20 | 440.65 | -10.80% | |||
| Gain: | +51.56% |
Markets continued their up trend this week. The Sensex was up by 2.79 % and the Nifty was up by 3.28%. My portfolio advanced by a cool 7.55% thanks to PowerGrid Corporation's phenomenal listing.
Highlights of the week:
- L&T (10.03% up), Take solutions (9.02% up) and Reliance (8.46% up) had a very good run up.
- Power Grid Corporation (93.46% up) had a fantastic listing.
- Indian Bank (8.85% down) and ITC (5.82% down) lacked luster.
- I sold the holdings I had in Nitin Fire Protection, MIC Electronics and IVRCL. With this, the number of scrips in my portfolio has reduced to 16.
- I have canceled my Dhanus IPO application.
No comments:
Post a Comment