Portfolio - As on 12th Oct 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 18419.04 | +3.63% | - | - | - | |||
^NSEI | 5428.25 | +4.67% | - | - | - | |||
GAMMONIND.NS | 484.40 | +2.03% | 2.32 | 436.85 | +10.88% | |||
ICICIBANK.NS | 1055 | +1.79% | 6.06 | 890 | +18.54% | |||
INDHOTEL.NS | 138.70 | +4.60% | 2.66 | 131.27 | +5.66% | |||
INDIANB.NS | 149.40 | +2.50% | 3.58 | 91 | +64.18% | |||
INFOSYSTC.NS | 1929.70 | -2.68% | 9.24 | 1553.40 | +24.22% | |||
INFOTECEN.NS | 263.90 | -0.13% | 1.68 | 354.40 | -25.54% | |||
ITC.NS | 185.40 | +3.72% | 3.55 | 165.84 | +11.79% | |||
LT.NS | 3356.95 | +8.65% | 10.71 | 1328 | +152.78% | |||
POWERGRID.NS | 113.65 | +12.79% | 10.37 | 52 | +118.56% | |||
RELIANCE.NS | 2565.75 | +2.94% | 19.65 | 1117.61 | +129.57% | |||
RPL.NS | 173.45 | +8.95% | 16.61 | 90.76 | +91.11% | |||
TAKE.NS | 1128.90 | +0.82% | 3.24 | 730 | +54.64% | |||
TCS.NS | 1063.50 | -0.87% | 6.79 | 1034.90 | +2.76% | |||
VISHALRET.NS | 746.40 | +0.73% | 2.38 | 708.32 | +5.38% | |||
ZYLOG.NS | 362.35 | -7.81% | 1.16 | 440.65 | -17.77% | |||
| Gain: | +57.79% |
Markets continued their up trend this week. The Sensex was up by 3.63 % and the Nifty was up by 4.67%. My portfolio advanced by a good 4.02%.
Highlights of the week:
- Power Grid Corp (12.97% up), L&T (8.65% up) and RPL (8.95% up) had a very good run up.
- I reduced my holding in Indian Bank and Vishal Retail. Sold the remaining PFC shares.
- Zylog (7.81% down) was the worst performer.
No comments:
Post a Comment