Portfolio - As on 19th Oct 2007
| Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
|---|---|---|---|---|---|---|---|---|
| ^BSESN | 17559.98 | -4.66% | - | - | - | |||
| ^NSEI | 5215.30 | -3.92% | - | - | - | |||
| GAMMONIND.NS | 470.50 | -2.87% | 2.32 | 436.85 | +7.70% | |||
| ICICIBANK.NS | 1022.80 | -3.05% | 5.83 | 890 | +14.92% | |||
| IGS.NS | 355.80 | -0.43% | 2.25 | 357.32 | -0.43% | |||
| INDHOTEL.NS | 131.45 | -5.23% | 2.50 | 131.27 | +0.14% | |||
| INDIANB.NS | 132.65 | -11.21% | 3.15 | 91 | +45.77% | |||
| INFOSYSTC.NS | 1909.65 | -1.04% | 9.07 | 1553.40 | +22.93% | |||
| INFOTECEN.NS | 285.40 | +8.15% | 1.81 | 354.40 | -19.47% | |||
| ITC.NS | 176.15 | -4.99% | 3.35 | 165.84 | +6.22% | |||
| LT.NS | 3014.05 | -10.21% | 9.54 | 1328 | +126.96% | |||
| POWERGRID.NS | 131.55 | +15.75% | 11.91 | 52 | +152.98% | |||
| RELIANCE.NS | 2469.30 | -3.76% | 18.76 | 1117.61 | +120.94% | |||
| RPL.NS | 169 | -2.57% | 16.05 | 90.76 | +86.21% | |||
| TAKE.NS | 1138.70 | +0.87% | 3.24 | 730 | +55.99% | |||
| TCS.NS | 1108.85 | +4.26% | 7.02 | 1034.90 | +7.15% | |||
| VISHALRET.NS | 708.70 | -5.05% | 2.24 | 708.32 | +0.05% | |||
| ZYLOG.NS | 328.30 | -9.40% | 1.04 | 440.65 | -25.50% | |||
| Gain: | +53.54% | ||||||
Markets finally witnessed some heavy profit booking this week. The Sensex was down by 4.66 % and the Nifty by 3.92%. My portfolio did relatively better and was down by only 1.44%.
Highlights of the week:
- Power Grid Corp (15.75% up) and Infotech Enterprises (8.15% up) had a good run up.
- Indian Bank (11.22% down), L&T (10.21% down), Zylog (9.40% down) witnessed heavy selling.
- I bought 20 shares of iGate Solutions at 357.32 (incl. brokerage)
- Dhanus refund is back with interest :) (thanks to the delay).



















No comments:
Post a Comment