Portfolio - As on 26th Oct 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | |||
---|---|---|---|---|---|---|---|---|
^BSESN | 19243.17 | +9.59% | - | - | - | |||
^NSEI | 5702.30 | +9.34% | - | - | - | |||
GAMMONIND.NS | 550.55 | +17.01% | 2.37 | 436.85 | +26.03% | |||
ICICIBANK.NS | 1187.50 | +16.10% | 6.13 | 890 | +33.43% | |||
IGS.NS | 358.95 | +0.89% | 2.06 | 357.32 | +0.46% | |||
INDHOTEL.NS | 142.90 | +8.71% | 2.46 | 131.27 | +8.86% | |||
INDIANB.NS | 144.60 | +9.01% | 3.11 | 91 | +58.90% | |||
INFOSYSTC.NS | 1848.25 | -3.22% | 7.94 | 1553.40 | +18.98% | |||
INFOTECEN.NS | 288.65 | +1.14% | 1.65 | 354.40 | -18.55% | |||
ITC.NS | 180.25 | +2.33% | 3.10 | 165.84 | +8.69% | |||
LT.NS | 3872.80 | +28.49% | 11.10 | 1328 | +191.63% | |||
POWERGRID.NS | 140.70 | +6.96% | 11.53 | 52 | +170.58% | |||
RELIANCE.NS | 2698.30 | +9.27% | 18.56 | 1117.61 | +141.43% | |||
RPL.NS | 202.25 | +19.67% | 17.39 | 90.76 | +122.84% | |||
TAKE.NS | 1223.30 | +7.43% | 3.15 | 730 | +67.58% | |||
TCS.NS | 1071.30 | -3.39% | 6.14 | 1034.90 | +3.52% | |||
VISHALRET.NS | 789.60 | +11.42% | 2.26 | 708.32 | +11.48% | |||
ZYLOG.NS | 368.90 | +12.37% | 1.06 | 440.65 | -16.28% | |||
| Gain: | +69.63% |
Markets probably had the best week in history, at least i did :-). The Sensex was up by 9.59 % and the Nifty by 9.34%. My portfolio did relatively better and was up by 10.48%.
Highlights of the week:
- Super-stellar Performer: L&T (28.49% up).
- Stellar-Performers: RPL (19.67% up), Gammon (17.01% up), ICICI Bank (16.10% up)
- Super-Performers: Zylog (12.37% up), Vishal Retail (11.42% up), Reliance (9.27% up), Indian Bank (9.01% up), Indian Hotels (8.71 % up), Take Soln. (7.43% up), Power Grid (6.96% up).
- Losers: Infosys (3.22% down), TCS (3.39% down)
No comments:
Post a Comment