Symbol | CMP
| Wk. Chg | Wtg | Paid | Net Gain
|
---|
^BSESN | 14,182.70 | +0.90% | - | - | - |
^NSEI | 4,090.15 | +0.93% | - | - | - |
JINDALPOL.NS | 170.35 | +3.06% | 0.99 | 360 | -52.69% |
TATACHEM.NS | 225.00 | +2.39% | 1.74 | 196.61 | +14.45% |
ROHLTD.NS | 213.05 | +3.57% | 4.12 | 209.34 | +1.78%
|
RELIANCE.NS | 1,382.75 | +3.23% | 12.85 | 1,117.615 | +23.72% |
RNRL.NS | 25.85 | +17.23% | 0.11 | 0 | N/A |
RCOM.NS | 446.70 | +3.09% | 1.90 | 0 | N/A |
INFOSYSTC.NS | 2,202.35 | -0.95% | 25.58 | 1,553.4 | +41.78% |
RPL.NS | 67.95 | +7.01% | 5.26 | 75.45 | -9.94% |
PATELENG.NS | 467.15 | +3.16% | 3.62 | 412.64 | +13.21% |
BAJAJAUTO.NS | 2,723.40 | -1.29% | 5.29 | 2,525.56 | +8.19% |
RIIL.NS | 563.15 | +4.41% | 4.36 | 502.90 | +11.98% |
TECHM.NS | 1,776.60 | -3.76% | 11.69 | 365 | +386.74% |
LT.NS | 1,569.25 | +7.03% | 6.07 | 1,328 | +18.17% |
TCS.NS | 1,295.00 | -2.19% | 5.01 | 994.00 | +30.54% |
BARTRONIC.NS | 132.15 | +7.05%
| 2.56 | 84.25 | +56.85% |
BAJAJHIND.NS | 192.75 | -8.26% | 1.49 | 314 | -38.54% |
PARSVNATH.NS | 423.75 | +0.84%
| 3.28 | 300 | +41.25% |
ITC.NS | 175.60 | +2.63% | 4.08 | 165.84 | +5.89% |
|
| +32.42% |
My portfolio beat the indices by a small margin. The portfolio was up 1.02%, compared to the Sensex which was 0.90% up and the Nifty which was 0.93% up. It was a week, which saw some excellent Q3 results.
- Star performers of the week were Reliance Petroleum, Bartronics, L&T, Reliance Industrial Infrastructure Ltd and Reliance Natural Resources Ltd.
- Laggards of the week include Bajaj Hindustan, Tech Mahindra and TCS.
Applied for the Global Broadcast News Ltd. (GBN) IPO. (50K worth at cut-off price). The issue was oversubscribed 48 times overall and 42 times in Retail category. Again, I have very little hope of getting allotment.
No comments:
Post a Comment