Portfolio - As on 26th Jan 2007
Symbol | CMP | Wk. Chg | Wtg | Paid | Net Gain | ||
---|---|---|---|---|---|---|---|
^BSESN | 14,282.72 | +0.71% | - | - | - | ||
^NSEI | 4,147.50 | +1.41% | - | - | - | ||
JINDALPOL.NS | 170.50 | +0.09% | 0.98 | 360 | -52.64% | ||
TATACHEM.NS | 226.55 | +0.69% | 1.74 | 196.61 | +15.23% | ||
ROHLTD.NS | 216.85 | +1.78% | 4.17 | 209.34 | +3.59% | ||
RELIANCE.NS | 1,370.60 | -0.88% | 12.64 | 1,117.615 | +22.64% | ||
RNRL.NS | 27.40 | +6.00% | 0.12 | 0 | N/A | ||
RCOM.NS | 436.55 | -2.27% | 1.85 | 0 | N/A | ||
INFOSYSTC.NS | 2,241.00 | +1.75% | 25.84 | 1,553.4 | +44.26% | ||
RPL.NS | 66.95 | -1.47% | 5.15 | 75.45 | -11.27% | ||
PATELENG.NS | 467.85 | +0.15% | 3.60 | 412.64 | +13.38% | ||
BAJAJAUTO.NS | 2,745.70 | +0.49% | 5.28 | 2,525.56 | +8.72% | ||
RIIL.NS | 562.10 | -0.19% | 4.32 | 502.90 | +11.77% | ||
TECHM.NS | 1,793.00 | +0.92% | 11.71 | 365 | +391.23% | ||
LT.NS | 1,615.15 | +2.92% | 6.21 | 1,328 | +21.62% | ||
TCS.NS | 1,315.45 | +1.58% | 5.06 | 994.00 | +32.34% | ||
BARTRONIC.NS | 132.45 | +0.42% | 2.55 | 84.25 | +57.51% | ||
BAJAJHIND.NS | 192.50 | -0.13% | 1.48 | 314 | -38.69% | ||
PARSVNATH.NS | 419.30 | -1.05% | 3.22 | 300 | +39.77% | ||
ITC.NS | 177.85 | +1.28% | 4.10 | 165.84 | +7.24% | ||
| +33.36% |
A boring week with most scrips moving sideways. There is a yawning gap between the gains posted by the Sensex and the Nifty, indicating that certain specific scrips contributed to the rally. The Sensex was up 0.71%, whereas the Nifty was up by a good 1.41%.
My portfolio could only match the Sensex. It ended 0.72% up. The only scrips which showed some north-ward movement were L&T and RNRL.
I was denied allotment in the Autoline Industries IPO. The allotment of GBN is expected to be out next week. Applied for the Redington IPO this week.
No comments:
Post a Comment